
Charles Grant
T
#60
Experience: R
Height: 6-4
Age: 23
Weight: 304 lbs
College: William & Mary
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | 1 | 0 |
2 | 08/16/2025 | 49ers | L 19 - 22 | 1 | 0 |
1 | 08/07/2025 | @Seahawks | T 23 - 23 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
6 | 10/12/2025 | Titans | W 20 - 10 | 0 | 0 |
5 | 10/05/2025 | @Colts | L 6 - 40 | 1 | 0 |
4 | 09/28/2025 | Bears | L 24 - 25 | 0 | 0 |
3 | 09/21/2025 | @Commanders | L 24 - 41 | 0 | 0 |
2 | 09/15/2025 | Chargers | L 9 - 20 | 0 | 0 |
1 | 09/07/2025 | @Patriots | W 20 - 13 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the third round (99th overall) of the 2025 Draft, April 25, 2024.
AT A GLANCE
• Two-time first team AP FCS All-American (2023, 2024), three-time first team All-Coastal Athletic Association (2022, 2023, 2024).
• Played in 50 career games (47 starts) over five seasons (2020-24) at William & Mary, allowing only four sacks in his career (according to PFF).
• Last season (2024), started in all 12 games at left tackle and allowed only two sacks in 347 pass block snaps (PFF).