Chris Williams
DT
#72
Experience: 5 years
Height: 6-2
Age: 28
Weight: 298 lbs
College: Wagner
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cleveland Browns | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 2025 | Chicago Bears | 14 | 14 | 6 | 8 | 1 | 0 | 0 | |||||
| 2024 | Chicago Bears | 17 | 21 | 15 | 6 | 3 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 8 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
| TOTAL | 46 | 41 | 23 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Williams, a fifth-year defensive tackle, comes to the Silver and Black after starting the 2026 on the practice squad of the Cleveland Browns, where he was elevated for two games. The 6-2, 298-pound defensive tackle has played in 46 career games (one start) since entering the NFL in 2021 with the Indianapolis Colts (2021-22), Chicago Bears (2024-25) and Browns (2026), totaling 44 tackles (26 solo), 4.0 sacks, 11 quarterback hits and four tackles for loss.