
Cody Lindenberg
LB
#55
Experience: R
Height: 6-2
Age: 23
Weight: 236 lbs
College: Minnesota
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Cardinals | L 10 - 20 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | 49ers | L 19 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/07/2025 | @Seahawks | T 23 - 23 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Chargers | L 14 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | Browns | L 10 - 24 | |||||||||||||
| 11 | 11/17/2025 | Cowboys | L 16 - 33 | |||||||||||||
| 10 | 11/06/2025 | @Broncos | L 7 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Jaguars | L 29 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Chiefs | L 0 - 31 | |||||||||||||
| 6 | 10/12/2025 | Titans | W 20 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | @Colts | L 6 - 40 | |||||||||||||
| 4 | 09/28/2025 | Bears | L 24 - 25 | |||||||||||||
| 3 | 09/21/2025 | @Commanders | L 24 - 41 | |||||||||||||
| 2 | 09/15/2025 | Chargers | L 9 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Patriots | W 20 - 13 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the seventh round (222th overall) of the 2025 Draft, April 26, 2024.
AT A GLANCE
• Played in 38 career games over five seasons at Minnesota (2020-24), totaling 209 total tackles, 12.5 tackles for loss, 2.0 sacks, one interception, nine passes defensed and one forced fumble.
• In 2024, started in 12 games and led team with 94 tackles and added five tackles for loss, 1.0 sack, six passes defensed and one interception, en route to All-Big Ten First Team honors (coaches).