
Connor Heyward
FB
#34
Experience: 5 years
Height: 6-0
Age: 27
Weight: 230 lbs
College: Michigan State
2025 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 3 | 21 | 7 | 12 | 1 | 1 | 33.3 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 3 | 21 | 7 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 3 | 21 | 7 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| Turf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Heyward entered the NFL as a sixth-round pick (208th overall) in 2022 and has appeared in 68 games with 14 starts during his four-year career in Pittsburgh (2022-25). He has compiled 44 receptions for 379 yards (8.6 avg.) and three touchdowns, while rushing for 70 yards and two touchdowns on 18 carries.
In 2025, Heyward recorded career highs in rushing attempts (15), rushing yards (43) and rushing touchdowns (two). He originally played tight end for the Steelers and collected a career-high 23 receptions in 2023.
A native of Duluth, Ga., Heyward played in 49 games at Michigan State from 2017-21, including 28 starts (15 at running back and 13 at tight end). He finished his career with 2,265 all-purpose yards and 11 touchdowns.