
Darien Porter
CB
#26
Experience: R
Height: 6-2
Age: 25
Weight: 195 lbs
College: Iowa State
2025 SEASON
-
Solo29
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Cardinals | L 10 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | 49ers | L 19 - 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/07/2025 | @Seahawks | T 23 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Chiefs | W 14 - 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | 12/28/2025 | Giants | L 10 - 34 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 16 | 12/21/2025 | @Texans | L 21 - 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | @Eagles | L 0 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | Broncos | L 17 - 24 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
| 13 | 11/30/2025 | @Chargers | L 14 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | Browns | L 10 - 24 | |||||||||||||
| 11 | 11/17/2025 | Cowboys | L 16 - 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/06/2025 | @Broncos | L 7 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Jaguars | L 29 - 30 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Chiefs | L 0 - 31 | |||||||||||||
| 6 | 10/12/2025 | Titans | W 20 - 10 | |||||||||||||
| 5 | 10/05/2025 | @Colts | L 6 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Bears | L 24 - 25 | |||||||||||||
| 3 | 09/21/2025 | @Commanders | L 24 - 41 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/15/2025 | Chargers | L 9 - 20 | |||||||||||||
| 1 | 09/07/2025 | @Patriots | W 20 - 13 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the third round (68th overall) of the 2025 Draft, April 25, 2024.
AT A GLANCE
• Played in a school-record 64 games over his six seasons (2019-24) at Iowa State, amassing 51 tackles, two tackles for loss, three interceptions and six passes defensed.
• As a senior in 2024, played in 12 games, posting a career-high 18 tackles, two tackles for loss, three interceptions, one blocked field goal and one blocked punt, earning honorable mention All-Big 12.
• Earned the sixth-best coverage ranking in 2024 among cornerbacks according to PFF.
• His two blocked kicks in 2024 were tied for the fourth most in the FBS. Blocked five total kicks over his collegiate career, the most by any player in Big 12 history.