
Decamerion Richardson
CB
#25
Experience: 2 years
Height: 6-2
Weight: 188 lbs
College: Mississippi State
2024 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 18 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 20 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 22 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 21 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 21 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 22 | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 15 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 21 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 17 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 14 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 12 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 43 | 25 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
Richardson, a 6-foot-2, 188-pound cornerback out of Mississippi State, was selected with the 112th overall pick in the 2024 NFL Draft. Richardson played in 45 games with 26 starts over four seasons with the Bulldogs and totaled 177 tackles, two tackles for loss, one sack, 10 passes defensed and one fumble recovery.
Last season, Richardson started all 12 games and recorded 79 tackles (43 solo), one tackle for loss and seven passes defensed. He led all SEC cornerbacks in tackles for the second consecutive season after recording 85 tackles in 2022. Additionally, he registered 10 passes defensed over his junior and senior seasons.
A native of Cullen, La., Richardson attended Bossier High School where he was rated a three-star prospect by ESPN.com, Rivals.com and 247Sports.com. He earned First Team All-District 1-3A honors at both cornerback and running back as a senior. Richardson also lettered in track and field and finished second in the 100 meters at Louisiana 3A-4A-5A state track meet.