
Dont'e Thornton Jr.
WR
#10
Experience: R
Height: 6-5
Age: 23
Weight: 205 lbs
College: Tennessee
2025 SEASON
-
REC8
-
YDS123
-
AVG15.38
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 6 | 100 | 16.7 | 36 | 0 | 4 | 66.7 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 4 | 47 | 11.8 | 20 | 0 | 3 | 75 | 1 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 4 | 76 | 19 | 36 | 0 | 3 | 75 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 2 | 34 | 17 | 20 | 0 | 2 | 100 | 1 | 0 |
| Road Games | 6 | 6 | 89 | 14.8 | 36 | 0 | 4 | 66.7 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 45 | 22.5 | 36 | 0 | 2 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Behind | 6 | 5 | 74 | 14.8 | 20 | 0 | 4 | 80 | 2 | 0 |
| Behind by 1-8 Points | 4 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Behind by 9-16 Points | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Tied | 11 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 3 | 33 | 11 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| 4th Quarter | 6 | 4 | 76 | 19 | 36 | 0 | 3 | 75 | 2 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | 78 | 13 | 20 | 0 | 4 | 66.7 | 2 | 0 |
| Turf | 2 | 2 | 45 | 22.5 | 36 | 0 | 2 | 100 | 1 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the fourth round (108th overall) of the 2025 Draft, April 26, 2024.
AT A GLANCE
• Played in 51 career games with 12 starts over four collegiate seasons, including two seasons at Oregon (2021-22) before transferring to Tennessee for his final two seasons (2023-24).
• Finished his college career with 65 receptions for 1,426 yards (21.9 avg.) and 10 touchdowns.
• In 2024, recorded 26 receptions for 661 yards (25.4 avg.) and six touchdowns. His 25.4 average yards per reception led the FBS in 2024, while his six receptions of 50+ yards were the most in the FBS.