
Dylan Laube
RB
#23
Experience: 3 years
Height: 5-9
Age: 26
Weight: 204 lbs
College: New Hampshire
2025 SEASON
-
CAR7
-
YDS9
-
AVG1.29
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 7 | 9 | 1.3 | 3 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 4 | 2 | 3 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| September | 4 | 3 | 2 | 0.7 | 2 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| vs NFC Teams | 5 | 5 | 6 | 1.2 | 3 | 0 | 0 |
| Outside Own Division | 11 | 5 | 6 | 1.2 | 3 | 0 | 0 |
| vs Own Division | 6 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 2 | 0.7 | 2 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 14 | 7 | 9 | 1.3 | 3 | 0 | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| Northwest Stadium | 1 | 3 | 2 | 0.7 | 2 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the sixth round (208th overall) of the 2024 Draft, April 27, 2024.
AT A GLANCE
• As a rookie, finished second on the team with 164 kickoff return yards (27.3 avg.) and tied for fifth with three special teams tackles.
• Played in 46 career games at New Hampshire (2018-23), compiling 7,197 all-purpose yards, including 2,773 rushing yards, 1,791 receiving yards, 2,207 kickoff return yards and 426 punt return yards.
• Scored 47 total touchdowns during his college career (29 rushing, 14 receiving, 2 kickoff returns and 2 punt returns).