
Jalen Nailor
WR
#--
Experience: 5 years
Height: 6-0
Age: 27
Weight: 190 lbs
College: Michigan State
2025 SEASON
-
REC29
-
YDS444
-
AVG15.31
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 5 | 39 | 7.8 | 17 | 3 | 4 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 12 | 189 | 15.8 | 28 | 1 | 9 | 75 | 5 | 0 |
| Own 1-20 - by Yard Line | 5 | 2 | 35 | 17.5 | 26 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 10 | 181 | 18.1 | 62 | 0 | 8 | 80 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 16 | 292 | 18.2 | 62 | 1 | 12 | 75 | 6 | 1 |
| Last Two Minutes of Half | 8 | 5 | 90 | 18 | 28 | 0 | 4 | 80 | 2 | 0 |
| 2nd Half | 14 | 13 | 152 | 11.7 | 28 | 3 | 11 | 84.6 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 20 | 324 | 16.2 | 62 | 1 | 15 | 75 | 5 | 1 |
| Road Games | 9 | 9 | 120 | 13.3 | 28 | 3 | 8 | 88.9 | 4 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 5 | 71 | 14.2 | 28 | 0 | 4 | 80 | 2 | 0 |
| Margin 15+ | 2 | 6 | 67 | 11.2 | 22 | 0 | 4 | 66.7 | 1 | 0 |
| Margin 8-14 | 3 | 6 | 96 | 16 | 26 | 2 | 5 | 83.3 | 3 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 11 | 145 | 13.2 | 26 | 1 | 9 | 81.8 | 2 | 0 |
| Ahead by 1-8 Points | 7 | 8 | 108 | 13.5 | 26 | 1 | 7 | 87.5 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Behind | 11 | 16 | 228 | 14.2 | 28 | 3 | 13 | 81.2 | 6 | 0 |
| Behind by 1-8 Points | 7 | 10 | 145 | 14.5 | 28 | 1 | 8 | 80 | 4 | 0 |
| Behind by 9-16 Points | 6 | 6 | 83 | 13.8 | 28 | 2 | 5 | 83.3 | 2 | 0 |
| Tied | 17 | 2 | 71 | 35.5 | 62 | 0 | 1 | 50 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 6 | 121 | 20.2 | 62 | 1 | 3 | 50 | 3 | 1 |
| 4th Quarter | 12 | 9 | 89 | 9.9 | 28 | 3 | 7 | 77.8 | 1 | 0 |
| 4th Quarter within 7 | 7 | 5 | 43 | 8.6 | 16 | 1 | 4 | 80 | 0 | 0 |
| 2nd Quarter | 12 | 10 | 171 | 17.1 | 28 | 0 | 9 | 90 | 3 | 0 |
| 3rd Quarter | 7 | 4 | 63 | 15.8 | 23 | 0 | 4 | 100 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 5 | 57 | 11.4 | 28 | 1 | 4 | 80 | 2 | 0 |
| Turf | 12 | 24 | 387 | 16.1 | 62 | 3 | 19 | 79.2 | 7 | 1 |
Biography
Originally a sixth-round pick (191st overall) by the Minnesota Vikings in the 2022 NFL Draft, Nailor spent four seasons with the club (2022-25) and recorded 69 receptions for 1,066 yards (15.4 avg.) and 11 touchdowns in 55 career games (16 starts).
In 2025, Nailor posted career highs in receptions (29) and receiving yards (444) while scoring four touchdowns. He posted 28 catches for 414 yards and a career-high six touchdowns in 2023.
A native of Palmdale, Calif., Nailor attended high school at Bishop Gorman in Las Vegas, Nev., where he was a member of three state championship teams. He played collegiately at Michigan State (2018-21) and finished his Spartans career with 86 receptions for 1,454 yards and 12 touchdowns in 28 career games.