
Jonah Laulu
DT
#96
Experience: 2 years
Height: 6-5
Age: 25
Weight: 289 lbs
College: Oklahoma
2024 SEASON
-
Solo14
-
SCK1
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 14 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 20 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 17 | 7 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 22 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 6 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 6 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 9 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 34 | 14 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Indianapolis Colts in the seventh round (234th overall) of the 2024 NFL Draft, April 27, 2024…Waived by Colts, Aug. 27, 2024…Claimed via waivers by Las Vegas Raiders, Aug. 28, 2024.
AT A GLANCE
• In 2024, appeared in 17 games with seven starts and totaled 35 total tackles (15 solo), three tackles for loss, one sack and three passes defensed.
• Appeared in 66 career games with 24 starts at Oklahoma (2022-23) and Hawaii (2018-21) and totaled 102 tackles (52 solo), 27.5 tackles for loss, 10.5 sacks, three passes defensed, one interception, one forced fumble and one fumble recovery.
• In 2021 at Hawaii, played in 12 games with 11 starts and recorded 34 tackles (21), eight tackles for loss, four sacks, one pass defensed and one fumble recovery to earn All-Mountain West Honorable Mention.