
Kwity Paye
DE
#--
Experience: 6 years
Height: 6-3
Age: 27
Weight: 265 lbs
College: Michigan
2025 SEASON
-
Solo14
-
SCK4
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 13 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 17 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 11 | 20 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 21 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 17 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 22 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 12 | 19 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 10 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 13 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 7 | 11 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 26 | 10 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
A former first-round selection (21st overall) of the Indianapolis Colts in the 2021 NFL Draft, Paye started 74-of-75 games during his five seasons with the club. Over his career, he has tallied 209 tackles (123 solo), 37 tackles for loss, 30.5 sacks, three passes defensed, four forced fumbles and five fumble recoveries. His 30.5 career sacks rank tied for the fourth-most among players from the 2021 Draft class.
In 2025, Paye started 16 games and registered 39 tackles (15), six tackles for loss, 4.0 sacks and one pass defensed. He was named to the PFWA All-Rookie Team in 2021 after finishing with 4.0 sacks, one forced fumble, two fumble recoveries and three tackles for loss.
Paye attended the University of Michigan from 2017-20 and appeared in 38 games with 20 starts, totaling 100 tackles (56), 23.5 tackles for loss, 11.5 sacks, one pass defensed, one forced fumble and one fumble recovery.