
Laki Tasi
OL
#79
Experience: R
Height: 6-6
Age: 21
Weight: 373 lbs
College: NFL I.P.P
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | |||||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | |||||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | ||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | ||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | ||||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | ||||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | |||||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | |||||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | ||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | ||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | |||||||||||||
2 | 08/16/2025 | 49ers | L 19 - 22 | |||||||||||||
1 | 08/07/2025 | @Seahawks | T 23 - 23 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | @Cardinals | L 10 - 20 | 1 | 0 |
2 | 08/16/2025 | 49ers | L 19 - 22 | 1 | 0 |
1 | 08/07/2025 | @Seahawks | T 23 - 23 | 1 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, April 30, 2025…Allocated to the Raiders from the NFL International Player Pathway Program…Participated in the NFL Academy on the Gold Coast.
PERSONAL: A native of Goodna, Australia…Played professional rugby for Ashgrove GPS Rugby Club of the Queensland Premier Rugby Union.