
Nakobe Dean
LB
#--
Experience: 5 years
Height: 5-11
Age: 25
Weight: 230 lbs
College: Georgia
2025 SEASON
-
Solo30
-
SCK4
-
FF2
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 27 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 27 | 14 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 8 | 40 | 22 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 43 | 23 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 24 | 10 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 31 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 4 | 28 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The 5-foot-11, 230-pound linebacker spent the first four seasons of his career with the Philadelphia Eagles (2022-25) after initially being drafted by the club in the third round (83rd overall) of the 2022 NFL Draft. Over his career, Dean has appeared in 47 games with 27 starts and registered 219 tackles (137 solo), 19 tackles for loss, 7.5 sacks, one interception, five passes defensed, three forced fumbles and two fumble recoveries during his career.
Dean joins the Raiders after playing in just 10 games in 2025 and finishing with a career-high 4.0 sacks in addition to 55 tackles, seven tackles for loss and two forced fumbles. A key part of Philadelphia's defense during its Super Bowl LIX-winning campaign in 2024, he tallied career highs in tackles (128), tackles for loss (nine), interceptions (one) and fumble recoveries (two).
A native of Horn Lake, Miss., Dean played collegiately at Georgia (2019-21), where he helped guide the Bulldogs to the CFP National Championship during the 2021 season and was named the recipient of the 2021 Butkus Award, given to the nation's best linebacker, along with first-team All-SEC honors.