
Patrick Johnson
DE
#93
Experience: 5 years
Height: 6-2
Age: 28
Weight: 248 lbs
College: Tulane
2025 SEASON
- Solo5
- SCK1
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/28/2025 | Bears | L 15 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | |||||||||||||
| 7 | 10/19/2025 | @Vikings | W 28 - 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/09/2025 | @Giants | L 17 - 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Broncos | L 17 - 21 | |||||||||||||
| 4 | 09/28/2025 | @Buccaneers | W 31 - 25 | |||||||||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | |||||||||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | |||||||||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 |
Biography
Patrick Johnson joins the Silver and Black for his sixth NFL season after spending the 2025 season with the Philadelphia Eagles, where he played in nine games and finished with three tackles, 1.0 sack, two quarterback hits and one tackle for loss along with five total tackles on special teams. The 6-2, 248-pound defensive end has played in 70 career games (two starts) with the Philadelphia Eagles (2021-25) and New York Giants (2024) after initially entering the league as a seventh-round draft pick (234th overall) by the Eagles in the 2021 NFL Draft. Johnson has totaled 14 tackles, 1.0 sack, six quarterback hits, two tackles for loss, one forced fumble and one fumble recovery over his career. The Chattanooga, Tenn., native played four seasons at Tulane (2017-20), where he finished his senior season with the most sacks in the nation (10.0) and became Tulane's career sack leader (24.5).