
Phillip Dorsett
WR
#13
Experience: 9 years
Height: 5-10
Age: 32
Weight: 185 lbs
College: Miami
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Houston Texans | 15 | 20 | 257 | 12.8 | 34 | 1 | 11 | 55 | 5 | 0 |
2021 | Houston Texans | 3 | 6 | 107 | 17.8 | 36 | 0 | 3 | 50 | 2 | 0 |
2021 | Seattle Seahawks | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | New England Patriots | 14 | 29 | 397 | 13.7 | 58 | 5 | 17 | 58.6 | 6 | 2 |
2018 | New England Patriots | 16 | 32 | 290 | 9.1 | 20 | 3 | 17 | 53.1 | 1 | 0 |
2017 | New England Patriots | 15 | 12 | 194 | 16.2 | 39 | 0 | 8 | 66.7 | 4 | 0 |
2016 | Indianapolis Colts | 15 | 33 | 528 | 16 | 64 | 2 | 20 | 60.6 | 8 | 4 |
2015 | Indianapolis Colts | 11 | 18 | 225 | 12.5 | 35 | 1 | 10 | 55.6 | 4 | 0 |
TOTAL | 94 | 151 | 2001 | 13.3 | 64 | 12 | 86 | 57 | 30 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | ||||||||||
2022 | Houston Texans | 15 | ||||||||||
2021 | Houston Texans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Seattle Seahawks | 2 | ||||||||||
2021 | Jacksonville Jaguars | 1 | ||||||||||
2019 | New England Patriots | 14 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2018 | New England Patriots | 16 | 4 | 29 | 7.2 | 17 | 0 | 2 | 50 | 0 | 0 | 0 |
2017 | New England Patriots | 15 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Indianapolis Colts | 15 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Indianapolis Colts | 11 | 3 | 17 | 5.7 | 11 | 0 | 2 | 66.7 | 0 | 0 | 0 |
TOTAL | 94 | 14 | 84 | 6 | 17 | 0 | 5 | 35.7 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | ||||||||||||||
2022 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2021 | Houston Texans | 3 | ||||||||||||||
2021 | Seattle Seahawks | 2 | ||||||||||||||
2021 | Jacksonville Jaguars | 1 | ||||||||||||||
2019 | New England Patriots | 14 | ||||||||||||||
2018 | New England Patriots | 16 | ||||||||||||||
2017 | New England Patriots | 15 | ||||||||||||||
2016 | Indianapolis Colts | 15 | ||||||||||||||
2015 | Indianapolis Colts | 11 | ||||||||||||||
TOTAL | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | |||||||||
2022 | Houston Texans | 15 | |||||||||
2021 | Houston Texans | 3 | |||||||||
2021 | Seattle Seahawks | 2 | |||||||||
2021 | Jacksonville Jaguars | 1 | |||||||||
2019 | New England Patriots | 14 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2017 | New England Patriots | 15 | |||||||||
2016 | Indianapolis Colts | 15 | |||||||||
2015 | Indianapolis Colts | 11 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 94 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | |||||||||
2022 | Houston Texans | 15 | |||||||||
2021 | Houston Texans | 3 | |||||||||
2021 | Seattle Seahawks | 2 | |||||||||
2021 | Jacksonville Jaguars | 1 | |||||||||
2019 | New England Patriots | 14 | |||||||||
2018 | New England Patriots | 16 | |||||||||
2017 | New England Patriots | 15 | |||||||||
2016 | Indianapolis Colts | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2015 | Indianapolis Colts | 11 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 |
TOTAL | 94 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 2 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | ||||||
2022 | Houston Texans | 15 | ||||||
2021 | Houston Texans | 3 | ||||||
2021 | Seattle Seahawks | 2 | ||||||
2021 | Jacksonville Jaguars | 1 | 0 | |||||
2019 | New England Patriots | 14 | ||||||
2018 | New England Patriots | 16 | 0 | |||||
2017 | New England Patriots | 15 | 0 | |||||
2016 | Indianapolis Colts | 15 | 1 | 0 | 1 | |||
2015 | Indianapolis Colts | 11 | 2 | 1 | 0 | 1 | ||
TOTAL | 94 | 3 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Denver Broncos | 2 | |||||||||||
2022 | Houston Texans | 15 | |||||||||||
2021 | Houston Texans | 3 | |||||||||||
2021 | Seattle Seahawks | 2 | |||||||||||
2021 | Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 14 | |||||||||||
2018 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | New England Patriots | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Indianapolis Colts | 15 | |||||||||||
2015 | Indianapolis Colts | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 94 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Dorsett, an eighth-year veteran wide receiver, joins the Raiders after spending the last season as a member of the Atlanta Falcons' practice squad. The 5-10, 185-pound receiver initially entered the league as a first-round pick (29th overall) in the 2015 NFL Draft by the Indianapolis Colts and has played in 94 career games (20 starts) with the Colts (2015-16), New England Patriots (2017-19), Seattle Seahawks (2021), Jacksonville Jaguars (2021), Houston Texans (2021-22) and Denver Broncos (2023), totaling 151 catches for 2,001 yards (13.3 avg.) and 12 touchdowns, along with 14 rushes for 84 yards (6.0 avg.).