
Shedrick Jackson
WR
#4
Experience: 1 year
Height: 6-1
Age: 26
Weight: 198 lbs
College: Auburn
2025 SEASON
-
REC4
-
YDS56
-
AVG14
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 4 | 56 | 14 | 25 | 1 | 2 | 50 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 3 | 45 | 15 | 25 | 1 | 1 | 33.3 | 1 | 0 |
| January | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 2 | 36 | 18 | 25 | 1 | 2 | 100 | 1 | 0 |
| vs NFC Teams | 2 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 2 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 2 | 36 | 18 | 25 | 1 | 2 | 100 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 1 | 25 | 25 | 25 | 1 | 1 | 100 | 1 | 0 |
| Kansas City Chiefs | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| New York Giants | 1 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 3 | 45 | 15 | 25 | 1 | 1 | 33.3 | 1 | 0 |
| Wins | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 3 | 4 | 56 | 14 | 25 | 1 | 2 | 50 | 1 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by the Cincinnati Bengals as an undrafted free agent, May 12, 2023…Waived by Bengals, Aug. 29, 2023…Signed to the Bengals practice squad, Aug. 30, 2023…Signed by the Bengals to a Reserve/Future contract, Jan. 8, 2024…Waived by the Bengals, Aug. 27, 2024…Signed to the Bengals practice squad, Aug, 28, 2024…Released by the Bengals, Sept. 17, 2024…Signed to the Las Vegas Raiders practice squad, Dec. 4, 2024…Signed by the Raiders to a Reserve/Future contract, Jan. 6, 2025.