
Taron Johnson
CB
#--
Experience: 9 years
Height: 5-11
Age: 29
Weight: 192 lbs
College: Weber State
2025 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | ||||||||||||||
| 3 | Dolphins | W 31 - 21 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 | ||||||||||||||
| 10 | @Dolphins | L 13 - 30 | ||||||||||||||
| 11 | Buccaneers | W 44 - 32 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Steelers | W 26 - 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Bengals | W 39 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Patriots | W 35 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Browns | W 23 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Eagles | L 12 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Jets | W 35 - 8 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 11 | 2 | 34 | 8 | 42 | 29 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | Buffalo Bills | 12 | 7 | 39 | 11 | 50 | 36 | 1 | 0 | 5 | 1 | ||||||
| 2020 | Buffalo Bills | 16 | 11 | 70 | 24 | 94 | 62 | 1 | 0 | 7 | 1 | 51 | 51 | 51 | 1 | 1 | |
| 2021 | Buffalo Bills | 16 | 15 | 53 | 23 | 76 | 42 | 3 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | |
| 2022 | Buffalo Bills | 16 | 15 | 67 | 23 | 90 | 53 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2023 | Buffalo Bills | 17 | 17 | 72 | 26 | 98 | 59 | 1 | 0 | 8 | 3 | 1 | |||||
| 2024 | Buffalo Bills | 12 | 12 | 42 | 23 | 65 | 38 | 1 | 0 | 5 | 2 | 23 | 11.5 | 23 | 1 | 1 | 1 |
| 2025 | Buffalo Bills | 13 | 8 | 34 | 23 | 57 | 34 | 0 | 0 | 4 | 0 | ||||||
| TOTAL | 113 | 87 | 411 | 161 | 572 | 353 | 8 | 0 | 48 | 6 | 80 | 13.3 | 51 | 2 | 8 | 3 |
Biography
Taron Johnson spent the past eight seasons with the Buffalo Bills (2018-25) after being drafted by the club in the fourth round (121st overall) of the 2018 NFL Draft. During his career, he has appeared in 113 games with 87 starts and registered 569 tackles (410 solo), 23 tackles for loss, 8.0 sacks, six interceptions, 48 passes defensed, eight forced fumbles and three fumble recoveries.
In 2025, Johnson played in 11 games and recorded 57 tackles and four passes defensed. He earned All-Pro honors in 2023 and was named to the Pro Bowl that season after recording a career high of 98 tackles (72) to go along with 1.0 sack, eight passes defensed, three forced fumbles and one fumble recovery.
A native of Sacramento, Calif., Johnson played collegiately at Weber State from 2014-17, where he earned All-Big Sky honors three times and was named the Big Sky Conference Defensive MVP in 2017.

