
Taron Johnson
CB
#--
Experience: 9 years
Height: 5-11
Age: 29
Weight: 192 lbs
College: Weber State
2025 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 24 | 13 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 20 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 34 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 7 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 23 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 30 | 21 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 27 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 17 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 18 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 29 | 18 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 23 | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 22 | 14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 7 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 11 | 26 | 12 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 45 | 30 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
Taron Johnson spent the past eight seasons with the Buffalo Bills (2018-25) after being drafted by the club in the fourth round (121st overall) of the 2018 NFL Draft. During his career, he has appeared in 113 games with 87 starts and registered 569 tackles (410 solo), 23 tackles for loss, 8.0 sacks, six interceptions, 48 passes defensed, eight forced fumbles and three fumble recoveries.
In 2025, Johnson played in 11 games and recorded 57 tackles and four passes defensed. He earned All-Pro honors in 2023 and was named to the Pro Bowl that season after recording a career high of 98 tackles (72) to go along with 1.0 sack, eight passes defensed, three forced fumbles and one fumble recovery.
A native of Sacramento, Calif., Johnson played collegiately at Weber State from 2014-17, where he earned All-Big Sky honors three times and was named the Big Sky Conference Defensive MVP in 2017.