TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1977 YDS | |
| Cotton Davidson | 1977 YDS |
| Chon Gallegos | 298 YDS |
Rushing Yards
| 766 YDS | |
| Clem Daniels | 766 YDS |
| Bo Roberson | 270 YDS |
Receiving Yards
| 583 YDS | |
| Bo Roberson | 583 YDS |
| Dobie Craig | 492 YDS |
Top Defense
Interceptions
| 10 | |
| Tommy Morrow | 10 |
| Fred Williamson | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 101 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1392TOTAL RUSHING YARDS2397
- 367 3.8RUSHING Plays Average Yards477 5
- 2671TOTAL PASSING YARDS2306
- 175 446 29 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average169 371 29 6.2
- 0SACKS26
- 9 / 26FIELD GOALS16 / 31
- 27TOUCHDOWNS46
- 14 11 1 1TOUCHDOWNS Rushing Passing Returns Defensive21 21 1 3
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 119 | 1977 | 37.1 | 6.2 | 7 | 2.2 | 23 | 7.2 | 90 | 0 | 0 | 36 | |
| 321 | 119 | 1977 | 37.1 | 6.2 | 7 | 2.2 | 23 | 7.2 | 90 | 0 | 0 | 36 | |
| 49 | 26 | 217 | 53.1 | 4.4 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 63 | |
| 49 | 26 | 217 | 53.1 | 4.4 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 63 | |
| 35 | 18 | 298 | 51.4 | 8.5 | 2 | 5.7 | 3 | 8.6 | 47 | 0 | 0 | 63.8 | |
| 35 | 18 | 298 | 51.4 | 8.5 | 2 | 5.7 | 3 | 8.6 | 47 | 0 | 0 | 63.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 766 | 4.8 | 72 | 7 | |
| 161 | 766 | 4.8 | 72 | 7 | |
| 89 | 270 | 3 | 63 | 3 | |
| 89 | 270 | 3 | 63 | 3 | |
| 65 | 182 | 2.8 | 11 | 1 | |
| 65 | 182 | 2.8 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 30 | 374 | 12.5 | 58 | 0 | |
| 30 | 374 | 12.5 | 58 | 0 | |
| 29 | 583 | 20.1 | 72 | 3 | |
| 29 | 583 | 20.1 | 72 | 3 | |
| 27 | 492 | 18.2 | 46 | 4 | |
| 27 | 492 | 18.2 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 141 | 14.1 | 36 | 0 | |
| 10 | 141 | 14.1 | 36 | 0 | |
| 8 | 151 | 18.9 | 91 | 1 | |
| 8 | 151 | 18.9 | 91 | 1 | |
| 4 | 47 | 11.8 | 36 | 0 | |
| 4 | 47 | 11.8 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-2 | 2-4 | 1-5 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 2-4 | 1-5 | 0-0 | 0-0 | |
| 1-2 | 1-3 | 1-4 | 0-1 | 0-0 | 0-0 | |
| 1-2 | 1-3 | 1-4 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1654 | 59 | 36.8 | 0 | 13 | 125 | 0 | 34 | |
| 45 | 1654 | 59 | 36.8 | 0 | 13 | 125 | 0 | 34 | |
| 38 | 1452 | 64 | 39.2 | 1 | 20 | 173 | 0 | 34.6 | |
| 38 | 1452 | 64 | 39.2 | 1 | 20 | 173 | 0 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 0 | 8.1 | 25 | 0 | |
| 20 | 0 | 8.1 | 25 | 0 | |
| 9 | 0 | 7.2 | 22 | 0 | |
| 9 | 0 | 7.2 | 22 | 0 | |
| 2 | 0 | 6.5 | 13 | 0 | |
| 2 | 0 | 6.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 748 | 27.7 | 87 | 1 | |
| 27 | 0 | 748 | 27.7 | 87 | 1 | |
| 24 | 0 | 530 | 22.1 | 34 | 0 | |
| 24 | 0 | 530 | 22.1 | 34 | 0 | |
| 6 | 0 | 45 | 7.5 | 16 | 0 | |
| 6 | 0 | 45 | 7.5 | 16 | 0 |