TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2299 YDS |
Jim Plunkett | 2299 YDS |
Dan Pastorini | 932 YDS |
Rushing Yards
|
838 YDS |
Mark van Eeghen | 838 YDS |
Kenny King | 761 YDS |
Receiving Yards
|
858 YDS |
Cliff Branch | 858 YDS |
Bob Chandler | 786 YDS |
Top Defense
Tackles
|
0 |
Ted Hendricks | 0 |
Derrick Jensen | 0 |
Sacks
|
0 |
Ted Hendricks | 0 |
Derrick Jensen | 0 |
Interceptions
|
13 |
Lester Hayes | 13 |
Mike Davis | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 181 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5040TOTAL OFFENSIVE YARDS5029
-
1045 4.8OFFENSE Plays Average Yards1077 4.7
-
2146TOTAL RUSHING YARDS1726
-
541 4RUSHING Plays Average Yards501 3.4
-
3294TOTAL PASSING YARDS3312
-
235 456 24 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 524 35 6.3
-
47SACKS54
-
19 / 37FIELD GOALS14 / 24
-
41TOUCHDOWNS38
-
14 23 2 4TOUCHDOWNS Rushing Passing Returns Defensive19 17 0 2
-
27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
320 | 165 | 2299 | 51.6 | 7.2 | 18 | 5.6 | 16 | 5 | 86 | 36 | 285 | 72.9 |
|
320 | 165 | 2299 | 51.6 | 7.2 | 18 | 5.6 | 16 | 5 | 86 | 36 | 285 | 72.9 |
|
130 | 66 | 932 | 50.8 | 7.2 | 5 | 3.8 | 8 | 6.2 | 56 | 10 | 103 | 61.4 |
|
130 | 66 | 932 | 50.8 | 7.2 | 5 | 3.8 | 8 | 6.2 | 56 | 10 | 103 | 61.4 |
|
5 | 3 | 31 | 60 | 6.2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 77.9 |
|
5 | 3 | 31 | 60 | 6.2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 77.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
222 | 838 | 3.8 | 34 | 5 |
|
222 | 838 | 3.8 | 34 | 5 |
|
172 | 761 | 4.4 | 89 | 4 |
|
172 | 761 | 4.4 | 89 | 4 |
|
91 | 299 | 3.3 | 42 | 3 |
|
91 | 299 | 3.3 | 42 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 786 | 16 | 56 | 10 |
|
49 | 786 | 16 | 56 | 10 |
|
44 | 858 | 19.5 | 86 | 7 |
|
44 | 858 | 19.5 | 86 | 7 |
|
29 | 259 | 8.9 | 37 | 0 |
|
29 | 259 | 8.9 | 37 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
13 | 273 | 21 | 62 | 1 |
|
13 | 273 | 21 | 62 | 1 |
|
3 | 88 | 29.3 | 49 | 0 |
|
3 | 88 | 29.3 | 49 | 0 |
|
3 | 10 | 3.3 | 5 | 0 |
|
3 | 10 | 3.3 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-6 | 9-12 | 6-13 | 0-0 | 0-0 |
|
0-0 | 4-6 | 9-12 | 6-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3099 | 66 | 43.6 | 0 | 34 | 268 | 18 | 35.9 |
|
71 | 3099 | 66 | 43.6 | 0 | 34 | 268 | 18 | 35.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
48 | 7 | 8.8 | 34 | 0 |
|
48 | 7 | 8.8 | 34 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 585 | 20.2 | 45 | 0 |
|
29 | 0 | 585 | 20.2 | 45 | 0 |
|
21 | 0 | 392 | 18.7 | 90 | 1 |
|
21 | 0 | 392 | 18.7 | 90 | 1 |
|
8 | 0 | 150 | 18.8 | 39 | 0 |
|
8 | 0 | 150 | 18.8 | 39 | 0 |