TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 316 YDS | |
| Jarrett Stidham | 316 YDS |
| Chase Garbers | 249 YDS |
Rushing Yards
| 152 YDS | |
| Brittain Brown | 152 YDS |
| Austin Walter | 104 YDS |
Receiving Yards
| 149 YDS | |
| Keelan Cole | 149 YDS |
| Tyron Johnson | 123 YDS |
Top Defense
Tackles
| 14 | |
| Darien Butler | 14 |
| Luke Masterson | 13 |
Sacks
| 4 | |
| Tashawn Bower | 4 |
| Malcolm Koonce | 2 |
Interceptions
| 1 | |
| Luke Masterson | 1 |
| Isaiah Zuber | 1 |
TEAM STATISTICS
- 75TOTAL FIRST DOWNS TOTAL 1ST DOWNS63
- 33 33 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 45 5
- 22 / 60THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 44
- 5 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 1191TOTAL OFFENSIVE YARDS1184
- 257 4.6OFFENSE Plays Average Yards221 5.4
- 525TOTAL RUSHING YARDS315
- 127 4.1RUSHING Plays Average Yards73 4.3
- 770TOTAL PASSING YARDS927
- 74 115 0 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average90 140 2 6.6
- 15SACKS8
- 9 / 9FIELD GOALS7 / 9
- 9TOUCHDOWNS4
- 8 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 4 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 29 | 316 | 63 | 6.9 | 0 | 0 | 0 | 0 | 31 | 7 | 51 | 83.2 | |
| 46 | 29 | 316 | 63 | 6.9 | 0 | 0 | 0 | 0 | 31 | 7 | 51 | 83.2 | |
| 40 | 24 | 249 | 60 | 6.2 | 0 | 0 | 0 | 0 | 45 | 6 | 37 | 78 | |
| 40 | 24 | 249 | 60 | 6.2 | 0 | 0 | 0 | 0 | 45 | 6 | 37 | 78 | |
| 29 | 21 | 205 | 72.4 | 7.1 | 1 | 3.4 | 0 | 0 | 34 | 2 | 16 | 103.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 34 | 152 | 4.5 | 36 | 2 | |
| 34 | 152 | 4.5 | 36 | 2 | |
| 25 | 78 | 3.1 | 14 | 2 | |
| 25 | 78 | 3.1 | 14 | 2 | |
| 23 | 104 | 4.5 | 22 | 1 | |
| 23 | 104 | 4.5 | 22 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 11 | 149 | 13.6 | 31 | 0 | |
| 11 | 149 | 13.6 | 31 | 0 | |
| 8 | 123 | 15.4 | 45 | 0 | |
| 8 | 123 | 15.4 | 45 | 0 | |
| 7 | 37 | 5.3 | 10 | 0 | |
| 7 | 37 | 5.3 | 10 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 23 | 14 | 9 | 0 | 0 | 0 | |
| 23 | 14 | 9 | 0 | 0 | 0 | |
| 21 | 13 | 8 | 0 | 0 | 0 | |
| 21 | 13 | 8 | 0 | 0 | 0 | |
| 16 | 13 | 3 | 0 | 0 | 1 | |
| 16 | 13 | 3 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 30 | 30 | 30 | 0 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-4 | 1-1 | 2-2 | 0-0 | |
| 0-0 | 2-2 | 4-4 | 1-1 | 2-2 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 11.3 | 17 | 0 | |
| 3 | 1 | 11.3 | 17 | 0 | |
| 3 | 1 | 17.3 | 26 | 0 | |
| 3 | 1 | 17.3 | 26 | 0 | |
| 2 | 1 | 22 | 30 | 0 | |
| 2 | 1 | 22 | 30 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 |