TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 482 YDS | |
| Aidan O'Connell | 482 YDS |
| Brian Hoyer | 144 YDS |
Rushing Yards
| 88 YDS | |
| Damien Williams | 88 YDS |
| Zamir White | 86 YDS |
Receiving Yards
| 188 YDS | |
| Kristian Wilkerson | 188 YDS |
| Phillip Dorsett | 103 YDS |
Top Defense
Tackles
| 16 | |
| Drake Thomas | 16 |
| Duke Shelley | 9 |
Sacks
| 1 | |
| David Agoha | 1 |
| Amari Burney | 1 |
Interceptions
| 1 | |
| Isaiah Pola-Mao | 1 |
| Sam Webb | 1 |
TEAM STATISTICS
- 60TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
- 16 39 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty21 32 4
- 14 / 35THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 35
- 1 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 1027TOTAL OFFENSIVE YARDS964
- 179 5.7OFFENSE Plays Average Yards179 5.4
- 315TOTAL RUSHING YARDS298
- 78 4RUSHING Plays Average Yards79 3.8
- 722TOTAL PASSING YARDS693
- 67 99 1 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average68 94 2 7.4
- 2SACKS6
- 7 / 7FIELD GOALS2 / 5
- 9TOUCHDOWNS7
- 4 4 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 43 | 482 | 69.4 | 7.8 | 3 | 4.8 | 0 | 0 | 40 | 1 | 6 | 108.4 | |
| 62 | 43 | 482 | 69.4 | 7.8 | 3 | 4.8 | 0 | 0 | 40 | 1 | 6 | 108.4 | |
| 22 | 12 | 144 | 54.6 | 6.6 | 0 | 0 | 1 | 4.6 | 43 | 1 | 4 | 55.9 | |
| 22 | 12 | 144 | 54.6 | 6.6 | 0 | 0 | 1 | 4.6 | 43 | 1 | 4 | 55.9 | |
| 11 | 8 | 57 | 72.7 | 5.2 | 1 | 9.1 | 0 | 0 | 29 | 0 | 0 | 114.6 | |
| 11 | 8 | 57 | 72.7 | 5.2 | 1 | 9.1 | 0 | 0 | 29 | 0 | 0 | 114.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 26 | 86 | 3.3 | 10 | 1 | |
| 26 | 86 | 3.3 | 10 | 1 | |
| 15 | 57 | 3.8 | 10 | 1 | |
| 15 | 57 | 3.8 | 10 | 1 | |
| 15 | 88 | 5.9 | 24 | 1 | |
| 15 | 88 | 5.9 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 17 | 188 | 11.1 | 29 | 1 | |
| 17 | 188 | 11.1 | 29 | 1 | |
| 12 | 98 | 8.2 | 21 | 1 | |
| 12 | 98 | 8.2 | 21 | 1 | |
| 8 | 103 | 12.9 | 43 | 0 | |
| 8 | 103 | 12.9 | 43 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 22 | 16 | 6 | 0 | 0 | 0 | |
| 22 | 16 | 6 | 0 | 0 | 0 | |
| 13 | 8 | 5 | 1 | 0 | 0 | |
| 13 | 8 | 5 | 1 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 | |
| 11 | 9 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 50 | 50 | 50 | 1 | |
| 1 | 50 | 50 | 50 | 1 | |
| 1 | 43 | 43 | 43 | 0 | |
| 1 | 43 | 43 | 43 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 1-1 | |
| 0-0 | 0-0 | 1-1 | 3-3 | 2-2 | 1-1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 16.5 | 26 | 0 | |
| 4 | 0 | 16.5 | 26 | 0 | |
| 2 | 1 | 6 | 7 | 0 | |
| 2 | 1 | 6 | 7 | 0 | |
| 1 | 0 | 31 | 31 | 0 | |
| 1 | 0 | 31 | 31 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 39 | 19.5 | 25 | 0 | |
| 2 | 0 | 39 | 19.5 | 25 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 |

