Here's a look at the Raiders injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status | 
| CB | David Amerson | Foot | Limited | Did not part. | Did not part. | Out | 
| CB | Gareon Conley | Shin | Did not part. | Did not part. | Did not part. | Out | 
| G | Gabe Jackson | Ankle | Did not part. | Did not part. | Limited | Questionable | 
| LB | Cory James | Knee | Did not part. | Limited | Limited | Questionable | 
| S | Karl Joseph | Groin | Limited | Limited | Limited | Questionable | 
| LB | Marquel Lee | Ankle | Limited | Limited | Limited | Questionable | 
| CB | Demetrius McCray | Knee | Did not part. | Did not part. | Did not part. | Out | 
| LB | Nicholas Morrow | Ankle | Limited | Limited | Limited | Questionable | 
| FB/RB | Jamize Olawale | Hamstring | Limited | Limited | Limited | Questionable | 
| WR | Seth Roberts | Illness | Full | Full | Full | -- | 
Here's a look at the Miami Dolphins injury report.
| Position | Player | Injury | Wednesday | Thursday | Friday | Game Status | 
| DE | Andre Branch | Groin | Limited | Limited | ||
| G | Jermon Bushrod | Hand | Full | Full | ||
| QB | Jay Cutler | Ribs | Full | Full | ||
| DE | William Hayes | Hamstring | Did not part. | Did not part. | ||
| WR | DeVante Parker | Ankle | Full | Full | ||
| C | Mike Pouncey | Hip/Knee | Full | Did not part. | ||
| LB | Mike Hull | Ankle | (not listed) | Full | ||
| CB | Bobby McCain | Hamstring | (not listed) | Full | ||
| QB | Matt Moore | Back | (not listed) | Did not part. | 
    























