2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Chiefs | L 17 - 19 | 1 | 0 |
14 | @Buccaneers | L 13 - 28 | 1 | 0 |
1 | @Chargers | L 10 - 22 | 1 | 0 |
2 | @Ravens | W 26 - 23 | 1 | 1 |
3 | Panthers | L 22 - 36 | 1 | 0 |
4 | Browns | W 20 - 16 | 1 | 0 |
5 | @Broncos | L 18 - 34 | 1 | 0 |
6 | Steelers | L 13 - 32 | 1 | 0 |
7 | @Rams | L 15 - 20 | 1 | 0 |
8 | Chiefs | L 20 - 27 | 1 | 0 |
9 | @Bengals | L 24 - 41 | 1 | 0 |
11 | @Dolphins | L 19 - 34 | 1 | 0 |
12 | Broncos | L 19 - 29 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New Orleans Saints | 12 | 8 |
2016 | New Orleans Saints | 15 | 15 |
2017 | New Orleans Saints | 15 | 14 |
2018 | New Orleans Saints | 13 | 13 |
2019 | New Orleans Saints | 10 | 10 |
2020 | New Orleans Saints | 13 | 13 |
2021 | New Orleans Saints | 6 | 6 |
2022 | New Orleans Saints | 11 | 11 |
2023 | New Orleans Saints | 16 | 12 |
2024 | Las Vegas Raiders | 1 | 0 |
TOTAL | 112 | 102 |
Biography
Peat joins the Raiders after spending the last nine seasons with the New Orleans Saints (2015-2023). Originally a first-round selection (13th overall) by the Saints in the 2015 NFL Draft, Peat has appeared in 111 career games with 102 starts and was named to the Pro Bowl three times (2018-2020).
Last season, the 6-foot-7, 316-pound offensive lineman played in 16 games with 12 starts (one at left guard and 11 at left tackle).
A native of Mesa, Ariz., Peat played at Stanford from 2012-14, appearing in 40 contests with 27 starts. As a junior, he started 13 games at left tackle and was named a first team All-American, first-team All-Pac-12 selection and an Outland Trophy semifinalist.