
Brian Hoyer
QB
#7
Experience: 15 years
Height: 6-2
Age: 37
Weight: 215 lbs
College: Michigan State
2022 SEASON
- TDS0
- INT0
- YDS37
- RTG92.36
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 7 - 20 | |||||||||||||||
2 | @Steelers | W 17 - 14 | |||||||||||||||
3 | Ravens | L 26 - 37 | |||||||||||||||
4 | @Packers | L 24 - 27 | 5 | 6 | 37 | 6.2 | 0 | 0 | 1 | 8 | 92.4 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 5 | 0 | 19 | 27 | 142 | 5.3 | 0 | 0 | 2 | 18 | 82.6 | 10 | 25 | 2.5 | 1 | ||
2010 | New England Patriots | 5 | 0 | 7 | 15 | 122 | 8.1 | 1 | 1 | 0 | 0 | 69.3 | 10 | -8 | -0.8 | 0 | ||
2011 | New England Patriots | 3 | 0 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 118.8 | 4 | -3 | -0.8 | 0 | ||
2012 | Arizona Cardinals | 2 | 1 | 30 | 53 | 330 | 6.2 | 1 | 2 | 4 | 30 | 65.8 | 1 | 6 | 6 | 0 | 1 | 0 |
2013 | Cleveland Browns | 3 | 3 | 57 | 96 | 615 | 6.4 | 5 | 3 | 6 | 48 | 82.6 | 6 | 16 | 2.7 | 0 | ||
2014 | Cleveland Browns | 14 | 13 | 242 | 438 | 3326 | 7.6 | 12 | 13 | 24 | 160 | 76.5 | 24 | 39 | 1.6 | 0 | 4 | 1 |
2015 | Houston Texans | 11 | 9 | 224 | 369 | 2606 | 7.1 | 19 | 7 | 25 | 185 | 91.4 | 15 | 44 | 2.9 | 0 | 6 | 2 |
2016 | Chicago Bears | 6 | 5 | 134 | 200 | 1445 | 7.2 | 6 | 0 | 4 | 18 | 98 | 7 | -2 | -0.3 | 0 | 3 | 1 |
2017 | San Francisco 49ers | 6 | 6 | 119 | 205 | 1245 | 6.1 | 4 | 4 | 16 | 112 | 74.1 | 5 | 7 | 1.4 | 1 | 3 | 1 |
2017 | New England Patriots | 5 | 0 | 4 | 6 | 42 | 7 | 0 | 0 | 0 | 0 | 86.8 | 4 | -3 | -0.8 | 0 | ||
2018 | New England Patriots | 5 | 0 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 58.3 | 11 | -8 | -0.7 | 0 | ||
2019 | Indianapolis Colts | 4 | 1 | 35 | 65 | 372 | 5.7 | 4 | 4 | 5 | 47 | 65.7 | 8 | 2 | 0.2 | 0 | 2 | 1 |
2020 | New England Patriots | 1 | 1 | 15 | 24 | 130 | 5.4 | 0 | 1 | 2 | 18 | 59.4 | 1 | 8 | 8 | 0 | 1 | 1 |
2021 | New England Patriots | 5 | 0 | 9 | 11 | 227 | 20.6 | 1 | 0 | 0 | 0 | 149 | 11 | -8 | -0.7 | 0 | ||
2022 | New England Patriots | 1 | 1 | 5 | 6 | 37 | 6.2 | 0 | 0 | 1 | 8 | 92.4 | ||||||
TOTAL | 76 | 40 | 902 | 1518 | 10668 | 7 | 53 | 35 | 89 | 644 | 82.9 | 117 | 115 | 1 | 2 | 20 | 7 |
Biography
Hoyer joins the Raiders after serving as the backup quarterback for three seasons with the New England Patriots. Hoyer, now entering his 15th year in the NFL, originally signed with the Patriots as an undrafted free agent in 2009 and has had three stints with the club (2009-11, 2018, 2020-22). Hoyer has made at least one start for seven different NFL teams, including the Arizona Cardinals (2012), Cleveland Browns (2013-14), Houston Texans (2015), Chicago Bears (2016), San Francisco 49ers (2017) and Indianapolis Colts (2019).
Over his 14-year career, Hoyer has appeared in 76 games and made 40 starts, completing 902-of-1,518 pass attempts for 10,668 yards, 53 touchdowns and 35 interceptions for a passer rating of 82.9. In 2014, he played in 14 games with 13 starts for the Browns and set career-highs in attempts (438), completions (242) and yards (3,326).
A native of North Olmsted, Ohio, Hoyer played collegiately at Michigan State University, where he passed for 6,159 yards and 35 touchdowns en route to All-Big Ten honors as a senior and honorable mention All-Big Ten as a junior.