
Collin Johnson
WR
#17
Experience: 5 years
Height: 6-5
Age: 27
Weight: 220 lbs
College: Texas
2024 SEASON
-
REC1
-
YDS6
-
AVG6
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | ||||||||||||
14 | @49ers | L 13 - 38 | 1 | 6 | 6 | 6 | 0 | |||||||
15 | @Vikings | L 12 - 30 | ||||||||||||
16 | Lions | L 17 - 34 | 0 | 0 | 0 | 0 | ||||||||
17 | Seahawks | L 3 - 6 | ||||||||||||
18 | @Packers | W 24 - 22 | ||||||||||||
2 | @Texans | L 13 - 19 | ||||||||||||
3 | @Colts | L 16 - 21 | ||||||||||||
12 | Vikings | L 27 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 14 | 0 | 18 | 272 | 15.1 | 46 | 2 | |||||||
2021 | New York Giants | 12 | 1 | 11 | 105 | 9.6 | 16 | 0 | |||||||
2023 | Chicago Bears | 3 | 0 | 1 | 11 | 11 | 11 | 0 | |||||||
2024 | Chicago Bears | 9 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
TOTAL | 38 | 1 | 31 | 394 | 10.4 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Jacksonville Jaguars in the fifth-round (165th overall) of the 2020 NFL Draft, April 25, 2020…Waived by Jaguars, Aug. 31, 2021….Acquired by New York Giants via waivers, Sept. 1, 2021…Waived by Giants, Aug. 27, 2023…Signed by Chicago Bears to practice squad, Oct. 10, 2023…Signed by Bears to active roster, Jan. 3, 2024…Re-signed by Bears as a free agent, March 8, 2024…Waived by Bears, Au. 27, 2024…Signed by Bears to practice squad, Aug. 28, 2024…Signed by Bears to active roster, Nov. 20, 2024…Signed by Las Vegas Raiders as a free agent, May 1, 2025.
AT A GLANCE
• Has appeared in 38 career games with one start and recorded 31 receptions for 394 yards (12.7 avg.) and two touchdowns.
• As a rookie in 2020, played in 14 games and finished with 18 receptions for 272 yards and two touchdowns
• Finished his collegiate career at Texas with 188 receptions (sixth-most in school history) for 2,624 yards (fifth-most in school history) and 15 touchdowns.