
Dare Ogunbowale
RB
#32
Experience: 9 years
Height: 5-10
Age: 32
Weight: 205 lbs
College: Wisconsin
2025 SEASON
- CAR11
- YDS25
- AVG2.27
- TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | 11 | 25 | 2.3 | 9 | 1 | 1 | 9.1 | 0 | 0 | 0 |
| 2024 | Houston Texans | 17 | 30 | 112 | 3.7 | 35 | 0 | 5 | 16.7 | 1 | 0 | 0 |
| 2023 | Houston Texans | 12 | 8 | 35 | 4.4 | 17 | 0 | 2 | 25 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 42 | 123 | 2.9 | 11 | 1 | 10 | 23.8 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 17 | 43 | 137 | 3.2 | 12 | 1 | 5 | 11.6 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 32 | 145 | 4.5 | 25 | 0 | 6 | 18.8 | 1 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 11 | 17 | 1.6 | 12 | 2 | 3 | 27.3 | 0 | 0 | 0 |
| 2018 | Tampa Bay Buccaneers | 2 | ||||||||||
| 2017 | Washington Commanders | 2 | ||||||||||
| TOTAL | 114 | 177 | 594 | 3.4 | 35 | 5 | 32 | 18.1 | 2 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | 10 | 76 | 7.6 | 18 | 0 | 3 | 30 | 0 | 0 |
| 2024 | Houston Texans | 17 | 19 | 198 | 10.4 | 31 | 1 | 8 | 42.1 | 2 | 0 |
| 2023 | Houston Texans | 12 | 2 | 18 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 20 | 104 | 5.2 | 23 | 0 | 5 | 25 | 1 | 0 |
| 2021 | Jacksonville Jaguars | 17 | 13 | 114 | 8.8 | 28 | 1 | 3 | 23.1 | 1 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 10 | 54 | 5.4 | 12 | 0 | 4 | 40 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 35 | 286 | 8.2 | 21 | 0 | 14 | 40 | 1 | 0 |
| 2018 | Tampa Bay Buccaneers | 2 | |||||||||
| 2017 | Washington Commanders | 2 | |||||||||
| TOTAL | 114 | 109 | 850 | 7.8 | 31 | 2 | 37 | 33.9 | 5 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | |||||||||
| 2024 | Houston Texans | 17 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 12 | |||||||||
| 2022 | Houston Texans | 17 | 2 | 46 | 23 | 25 | 0 | 2 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 17 | |||||||||
| 2020 | Jacksonville Jaguars | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Tampa Bay Buccaneers | 16 | 12 | 223 | 18.6 | 26 | 0 | 6 | 0 | 0 | 1 |
| 2018 | Tampa Bay Buccaneers | 2 | 7 | 137 | 19.6 | 25 | 0 | 3 | 0 | 0 | 0 |
| 2017 | Washington Commanders | 2 | |||||||||
| TOTAL | 114 | 22 | 424 | 19.3 | 26 | 0 | 11 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | 1 | 1 | 0 | 1 | 0 | |
| 2024 | Houston Texans | 17 | 1 | |||||
| 2023 | Houston Texans | 12 | 0 | 0 | 1 | 1 | ||
| 2022 | Houston Texans | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | Jacksonville Jaguars | 17 | 0 | |||||
| 2020 | Jacksonville Jaguars | 14 | 0 | |||||
| 2019 | Tampa Bay Buccaneers | 16 | 2 | 1 | 0 | |||
| 2018 | Tampa Bay Buccaneers | 2 | 0 | |||||
| 2017 | Washington Commanders | 2 | ||||||
| TOTAL | 114 | 3 | 2 | 2 | 1 | 2 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 12 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2022 | Houston Texans | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2021 | Jacksonville Jaguars | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2020 | Jacksonville Jaguars | 14 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2019 | Tampa Bay Buccaneers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2018 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Washington Commanders | 2 | |||||||||||
| TOTAL | 114 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | - | - | - | - | - | - | |||
| 2024 | Houston Texans | 17 | - | - | - | - | - | - | |||
| 2023 | Houston Texans | 12 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2022 | Houston Texans | 17 | - | - | - | - | - | - | |||
| 2021 | Jacksonville Jaguars | 17 | - | - | - | - | - | - | |||
| 2020 | Jacksonville Jaguars | 14 | - | - | - | - | - | - | |||
| 2019 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
| 2018 | Tampa Bay Buccaneers | 2 | - | - | - | - | - | - | |||
| 2017 | Washington Commanders | 2 | - | - | - | - | - | - | |||
| TOTAL | 114 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
Ogunbowale joins the Silver and Black for his eighth NFL season after spending the 2025 season with the Houston Texans. Last season, Ogunbowale played in all 17 games for the Texans and saw action on both offense and special teams, finishing the season with 11 carries for 25 yards and one touchdown, as well as 10 receptions for 76 yards (7.6 avg.). He also recorded 16 total tackles and one fumble recovery on special teams, the second most special teams tackles on the team.
The 5-10, 205-pound running back has played in 114 games (nine starts) since entering the NFL as an undrafted free agent with the Houston Texans in 2017. Over his career he has spent time with the Houston Texans (2017, 2022-25), Tampa Bay Buccaneers (2017-20), Washington (2017) and Jacksonville Jaguars (2020-22).
His career totals include 177 carries for 594 yards (3.4 avg.) and five touchdowns, 109 receptions for 850 yards (7.8 avg.) and two touchdowns, as well as 22 kickoff returns for 424 yards (19.3 ag.), 60 special teams tackles, two forced fumbles and three fumble recoveries. His 60 special teams tackles since 2018 rank tied for 14th in the NFL over that span.
The Milwaukee, Wisc., native played four seasons (2013-16) at Wisconsin after starting as a walk-on defensive back, before switching to running back as a sophomore and earning as scholarship. He played 49 games (10 starts) rushing for 1,518 yards and 13 touchdowns on 319 carries (4.8 avg.) and pulled in 60 receptions for 507 yards (8.5 avg.) and two touchdowns as part of part of the winningest senior class in school history, posting a record of 41-13 (.759).