
Dare Ogunbowale
RB
#32
Experience: 9 years
Height: 5-10
Age: 32
Weight: 205 lbs
College: Wisconsin
2025 SEASON
- CAR11
- YDS25
- AVG2.27
- TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 11 | 25 | 2.3 | 9 | 1 | 1 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 5 | 3 | 0.6 | 5 | 1 | 1 |
| Opp 49-20 - by Yard Line | 6 | 4 | 18 | 4.5 | 9 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 7 | 7 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 1 | -3 | -3 | -3 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 4 | 13 | 3.2 | 7 | 0 | 0 |
| Last Two Minutes of Half | 5 | 1 | 4 | 4 | 4 | 0 | 0 |
| 2nd Half | 13 | 7 | 12 | 1.7 | 9 | 1 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 8 | 11 | 1.4 | 9 | 0 | 0 |
| Road Games | 8 | 3 | 14 | 4.7 | 7 | 1 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 1 | -3 | -3 | -3 | 0 | 0 |
| Margin 15+ | 3 | 5 | 2 | 0.4 | 4 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 17 | 5.7 | 9 | 1 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 7 | 13 | 1.9 | 9 | 0 | 0 |
| Ahead by 1-8 Points | 11 | 2 | 11 | 5.5 | 9 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 2 | 0.4 | 4 | 0 | 0 |
| Behind | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Behind by 1-8 Points | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 2 | 12 | 6 | 7 | 1 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 2 | 7 | 3.5 | 7 | 0 | 0 |
| 4th Quarter | 10 | 4 | 10 | 2.5 | 9 | 1 | 1 |
| 4th Quarter within 7 | 7 | 2 | 14 | 7 | 9 | 1 | 1 |
| 2nd Quarter | 4 | 2 | 6 | 3 | 4 | 0 | 0 |
| 3rd Quarter | 10 | 3 | 2 | 0.7 | 3 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 14 | 4.7 | 7 | 1 | 1 |
| Turf | 15 | 8 | 11 | 1.4 | 9 | 0 | 0 |
Biography
Ogunbowale joins the Silver and Black for his eighth NFL season after spending the 2025 season with the Houston Texans. Last season, Ogunbowale played in all 17 games for the Texans and saw action on both offense and special teams, finishing the season with 11 carries for 25 yards and one touchdown, as well as 10 receptions for 76 yards (7.6 avg.). He also recorded 16 total tackles and one fumble recovery on special teams, the second most special teams tackles on the team.
The 5-10, 205-pound running back has played in 114 games (nine starts) since entering the NFL as an undrafted free agent with the Houston Texans in 2017. Over his career he has spent time with the Houston Texans (2017, 2022-25), Tampa Bay Buccaneers (2017-20), Washington (2017) and Jacksonville Jaguars (2020-22).
His career totals include 177 carries for 594 yards (3.4 avg.) and five touchdowns, 109 receptions for 850 yards (7.8 avg.) and two touchdowns, as well as 22 kickoff returns for 424 yards (19.3 ag.), 60 special teams tackles, two forced fumbles and three fumble recoveries. His 60 special teams tackles since 2018 rank tied for 14th in the NFL over that span.
The Milwaukee, Wisc., native played four seasons (2013-16) at Wisconsin after starting as a walk-on defensive back, before switching to running back as a sophomore and earning as scholarship. He played 49 games (10 starts) rushing for 1,518 yards and 13 touchdowns on 319 carries (4.8 avg.) and pulled in 60 receptions for 507 yards (8.5 avg.) and two touchdowns as part of part of the winningest senior class in school history, posting a record of 41-13 (.759).