
Dareke Young
WR
#81
Experience: 5 years
Height: 6-2
Age: 26
Weight: 224 lbs
College: Lenoir Rhyne
2025 SEASON
-
REC2
-
YDS48
-
AVG24
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | ||||||||||||
| 2 | @Steelers | W 31 - 17 | ||||||||||||
| 3 | Saints | W 44 - 13 | 1 | 12 | 12 | 12 | 0 | |||||||
| 4 | @Cardinals | W 23 - 20 | ||||||||||||
| 5 | Buccaneers | L 35 - 38 | 1 | 36 | 36 | 36 | 0 | |||||||
| 6 | @Jaguars | W 20 - 12 | ||||||||||||
| 7 | Texans | W 27 - 19 | ||||||||||||
| 9 | @Commanders | W 38 - 14 | ||||||||||||
| 16 | Rams | W 38 - 37 | ||||||||||||
| 17 | @Panthers | W 27 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 18 | @49ers | W 13 - 3 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Seattle Seahawks | 13 | 0 | 2 | 24 | 12 | 12 | 0 | |||||||
| 2023 | Seattle Seahawks | 6 | 0 | ||||||||||||
| 2024 | Seattle Seahawks | 14 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2025 | Seattle Seahawks | 9 | 0 | 2 | 48 | 24 | 36 | 0 | |||||||
| TOTAL | 42 | 0 | 4 | 72 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Young joins the Silver and Black after spending the last four seasons with the Seattle Seahawks (2022-25). In 2025, he played in nine games and recorded two catches for 48 yards and 10 kickoff returns for 322 yards (32.2 avg.).
The 6-foot-2, 224-pound wide receiver was originally drafted by the Seahawks in the seventh round (233rd overall) of the 2022 NFL Draft and has appeared in 42 games since entering the league. During his career, he has recorded four receptions for 72 yards (18.0 avg) on offense while adding 10 kickoff returns for 322 yards and 27 tackles on special teams.
A native of Raleigh, N.C., Young played collegiately at Division II Lenoir-Rhyne University, where he tallied 73 receptions for 1,176 yards and 16 touchdowns to go along with 88 rush attempts for 658 yards and eight touchdowns.