
Dareke Young
WR
#81
Experience: 5 years
Height: 6-2
Age: 26
Weight: 224 lbs
College: Lenoir Rhyne
2025 SEASON
-
REC2
-
YDS48
-
AVG24
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 2 | 48 | 24 | 36 | 0 | 2 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 2 | 48 | 24 | 36 | 0 | 2 | 100 | 1 | 0 |
| Road Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Behind by 1-8 Points | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 2 | 48 | 24 | 36 | 0 | 2 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 2 | 48 | 24 | 36 | 0 | 2 | 100 | 1 | 0 |
Biography
Young joins the Silver and Black after spending the last four seasons with the Seattle Seahawks (2022-25). In 2025, he played in nine games and recorded two catches for 48 yards and 10 kickoff returns for 322 yards (32.2 avg.).
The 6-foot-2, 224-pound wide receiver was originally drafted by the Seahawks in the seventh round (233rd overall) of the 2022 NFL Draft and has appeared in 42 games since entering the league. During his career, he has recorded four receptions for 72 yards (18.0 avg) on offense while adding 10 kickoff returns for 322 yards and 27 tackles on special teams.
A native of Raleigh, N.C., Young played collegiately at Division II Lenoir-Rhyne University, where he tallied 73 receptions for 1,176 yards and 16 touchdowns to go along with 88 rush attempts for 658 yards and eight touchdowns.