Skip to main content
Advertising
d-young-headshot-2026-quick

Dareke Young

WR

#81

Experience: 5 years

Height: 6-2

Age: 26

Weight: 224 lbs

College: Lenoir Rhyne

2025 SEASON

  • REC
    2
  • YDS
    48
  • AVG
    24
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 0 0 0 0 0 0 0 0 0
Sundays 5 2 48 24 36 0 2 100 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0
October 3 1 36 36 36 0 1 100 1 0
September 3 1 12 12 12 0 1 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 0 0 0 0 0 0 0 0 0
vs NFC Teams 6 2 48 24 36 0 2 100 1 0
Outside Own Division 6 2 48 24 36 0 2 100 1 0
vs Own Division 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 12 12 12 0 1 100 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 1 36 36 36 0 1 100 1 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 1 1 36 36 36 0 1 100 1 0
Wins 8 1 12 12 12 0 1 100 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
Lumen Field 4 2 48 24 36 0 2 100 1 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Young joins the Silver and Black after spending the last four seasons with the Seattle Seahawks (2022-25). In 2025, he played in nine games and recorded two catches for 48 yards and 10 kickoff returns for 322 yards (32.2 avg.).

The 6-foot-2, 224-pound wide receiver was originally drafted by the Seahawks in the seventh round (233rd overall) of the 2022 NFL Draft and has appeared in 42 games since entering the league. During his career, he has recorded four receptions for 72 yards (18.0 avg) on offense while adding 10 kickoff returns for 322 yards and 27 tackles on special teams.

A native of Raleigh, N.C., Young played collegiately at Division II Lenoir-Rhyne University, where he tallied 73 receptions for 1,176 yards and 16 touchdowns to go along with 88 rush attempts for 658 yards and eight touchdowns.

Advertising