
Darius Phillips
CB
#20
Experience: 5 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: Western Michigan
2021 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 49ers | L 23 - 26 | 0 | ||||||||||||
13 | Chargers | L 22 - 41 | |||||||||||||
12 | Steelers | W 41 - 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Raiders | W 32 - 13 | 0 | ||||||||||||
9 | Browns | L 16 - 41 | 0 | ||||||||||||
8 | @Jets | L 31 - 34 | |||||||||||||
7 | @Ravens | W 41 - 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | @Lions | W 34 - 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Packers | L 22 - 25 | |||||||||||||
4 | Jaguars | W 24 - 21 | |||||||||||||
3 | @Steelers | W 24 - 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Bears | L 17 - 20 | |||||||||||||
1 | Vikings | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | 1 | 22 | 19 | 3 | 0 | 0 | 2 | 1 | ||||||
2019 | Cincinnati Bengals | 8 | 1 | 5 | 4 | 1 | 0 | 0 | 7 | 4 | 82 | 20.5 | 28 | 0 | 0 | |
2020 | Cincinnati Bengals | 12 | 8 | 38 | 30 | 8 | 0 | 0 | 12 | 1 | 21 | 21 | 21 | 0 | 2 | |
2021 | Cincinnati Bengals | 12 | 0 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 47 | 10 | 73 | 59 | 14 | 0 | 0 | 23 | 5 | 103 | 20.6 | 28 | 0 | 3 | 0 |
Biography
Phillips, a 5-foot-10, 190-pound cornerback, joins the Silver and Black after spending his first four years with the Cincinnati Bengals, who originally drafted him in the fifth round (170th overall) of the 2018 NFL Draft. Phillips has appeared in 47 games with 10 starts, totaling 66 tackles (56 solo), five interceptions, 23 passes defensed, three forced fumbles and one fumble recovery. Additionally, Phillips recorded 30 punt returns for 209 yards and 25 kickoff returns for 542 yards.
In 2021, Phillips played in 12 games, serving as the club's primary punt returner and appearing in a reserve role on defense. Phillips finished with 25 punt returns for 177 yards, both marking career highs, and added eight kickoff returns for 169 yards.
A native of Detroit, Mich., Phillips spent five years (2013-17) at Western Michigan, playing in 51 games and totaling 127 tackles, 47 passes defensed, 12 interceptions, four forced fumbles and three fumble recoveries. Phillips recorded 14 touchdowns in five different ways in his collegiate career (five kickoff returns, one punt return, five interceptions, one fumble recovery and two receiving), setting the FBS career record with 12 total return touchdowns.