
DJ Turner
WR
#19
Experience: 2 years
Height: 5-9
Age: 26
Weight: 205 lbs
College: Pittsburgh
2022 SEASON
- REC0
- YDS0
- AVG--
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 2 | 4 | 26 | 6.5 | 18 | 0 | 1 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 18 | 18 | 18 | 0 | 1 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 3 | 27 | 9 | 18 | 0 | 1 |
Last Two Minutes of Half | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
2nd Half | 2 | 1 | -1 | -1 | -1 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 3 | 20 | 6.7 | 18 | 0 | 1 |
Road Games | 6 | 1 | 6 | 6 | 6 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 20 | 6.7 | 18 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Ahead by 1-8 Points | 3 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Behind | 3 | 2 | 21 | 10.5 | 18 | 0 | 1 |
Behind by 1-8 Points | 3 | 2 | 21 | 10.5 | 18 | 0 | 1 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Quarter | 2 | 3 | 27 | 9 | 18 | 0 | 1 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 3 | 20 | 6.7 | 18 | 0 | 1 |
Turf | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 4 | 78 | 19.5 | 22 | 0 | 2 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 4 | 78 | 19.5 | 22 | 0 | 2 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 3 | 56 | 18.7 | 20 | 0 | 1 | 0 | 0 | 0 |
Road Games | 6 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 56 | 18.7 | 20 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 3 | 60 | 20 | 22 | 0 | 2 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 60 | 20 | 22 | 0 | 2 | 0 | 0 | 0 |
Tied | 9 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 40 | 20 | 22 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 38 | 19 | 20 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 3 | 56 | 18.7 | 20 | 0 | 1 | 0 | 0 | 0 |
Turf | 4 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Road Games | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahead by 1-8 Points | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turf | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022.
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 6, 2021…Waived by Raiders, Aug. 31, 2021...Signed by Raiders to practice squad, Sept. 2, 2021...Signed by Raiders as a reserve/future free agent, Jan. 17, 2022.
CAREER: Joined the Raiders as an undrafted free agent in May 2021 and spent the entire season on the practice squad.
COLLEGE: Played one season at Pittsburgh as a graduate student after playing four years at Maryland…Played in 42 career games with 12 starts…Totaled 68 career receptions for 928 yards and four TDs…As a graduate senior, played in 11 games with six starts at Pitt…Earned first-team All-ACC honors as a return specialist…Recorded 44 catches for 634 yards and three TDs, ranking second on the team in each category…Led the team with 15 punt returns for 125 yards (8.3 avg.) and 14 kickoff returns for 311 yards (22.2 avg.)…Ranked second in the ACC in punt return average and third in the conference in kickoff return average…Posted a career-high 186 receiving yards on eight catches against North Carolina State, garnering ACC Receiver of the Week honors…Hauled in a career-high 15 passes for 184 yards, including a 64-yard TD reception against Virginia Tech…Named ACC Receiver of the Week for his performance…Catch total fell just one short of the Pittsburgh record of 16 set in 1968…Had a 60-yard TD reception at Georgia Tech…Set season-longs with a 25-yard punt return against North Carolina State and a 42-yard kickoff return at Boston College…As a senior at Maryland, started first three games of the season before redshirting…Tallied four receptions for 84 yards…Returned three punts for 107 yards and one TD…Had a 55-yard punt return at Temple…Returned a punt 40 yards for a TD against Howard…Had two catches for 53 yards against Syracuse…As a junior, appeared in eight games with three starts…Caught 13 passes for 159 yards with one TD…Also rushed for 25 yards…Hauled in a 54-yard pass for a TD against Minnesota…Led team with four catches against Temple…Caught a then-career best five passes for 23 yards against Texas…As a sophomore, appeared in all 12 games…Totaled five catches for 32 yards…As a freshman, played in eight games, notching two catches for 19 yards.
PERSONAL: Attended DeMatha Catholic High School in Hyattsville, Md. …Consensus three-star recruit…Nike+ and Football The Opening All-Star…Ranked as the No. 7 player in Maryland by Rivals.com…Posted over 800 receiving yards and kick return yards…Also recorded eight INTs…Helped lead team to three-straight Washington Catholic Athletic Conference (WCAC) titles.