
Duke Shelley
CB
#23
Experience: 5 years
Height: 5-9
Age: 26
Weight: 176 lbs
College: Kansas State
2022 SEASON
- Solo21
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Eagles | L 7 - 24 | ||||||||||||||
3 | Lions | W 28 - 24 | ||||||||||||||
10 | @Bills | W 33 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Cowboys | L 3 - 40 | ||||||||||||||
12 | Patriots | W 33 - 26 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | Jets | W 27 - 22 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
14 | @Lions | L 23 - 34 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
16 | Giants | W 27 - 24 | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
17 | @Packers | L 17 - 41 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
18 | @Bears | W 29 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 9 | 0 | ||||||||||||||
2020 | Chicago Bears | 11 | 2 | 9 | 7 | 16 | 9 | 0 | 0 | 1 | 0 | ||||||
2021 | Chicago Bears | 10 | 4 | 30 | 7 | 37 | 29 | 0 | 0 | 3 | 0 | ||||||
2022 | Minnesota Vikings | 11 | 5 | 23 | 8 | 31 | 21 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 41 | 11 | 62 | 22 | 84 | 59 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Shelley, a 5-9, 176-pound cornerback joins the Raiders after stints with Chicago Bears (2019-21) and Minnesota Vikings (2022). Originally the Bears' sixth-round selection (205th overall) in the 2019 NFL Draft, Shelley has appeared in 41 career games with 11 starts and totaled 80 tackles (58 solo), one interception and 12 passes defensed.
Last season, Shelley played in 11 games with five starts and set career highs in tackles (30), interceptions (one) and passes defensed (eight).
A native of Tucker, Ga., Shelley played collegiately at Kansas State, starting 37 games over his four-year career and recording 165 tackles, one sack, eight interceptions and 39 passes defensed. He finished his career tied for fourth in program history with two interceptions returned for touchdowns.