
Jack Bech
WR
#18
Experience: R
Height: 6-1
Age: 23
Weight: 214 lbs
College: TCU
2025 SEASON
-
REC20
-
YDS224
-
AVG11.2
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 3 | 34 | 11.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 12 | 161 | 13.4 | 37 | 0 | 7 | 58.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 9 | 134 | 14.9 | 37 | 0 | 6 | 66.7 | 2 | 0 |
| Last Two Minutes of Half | 2 | 2 | 15 | 7.5 | 10 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 11 | 11 | 90 | 8.2 | 17 | 0 | 5 | 45.4 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 7 | 69 | 9.9 | 19 | 0 | 3 | 42.9 | 0 | 0 |
| Road Games | 8 | 13 | 155 | 11.9 | 37 | 0 | 8 | 61.5 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 6 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Behind | 9 | 17 | 176 | 10.4 | 37 | 0 | 8 | 47.1 | 1 | 0 |
| Behind by 1-8 Points | 6 | 5 | 76 | 15.2 | 37 | 0 | 2 | 40 | 1 | 0 |
| Behind by 9-16 Points | 5 | 5 | 34 | 6.8 | 17 | 0 | 1 | 20 | 0 | 0 |
| Tied | 16 | 2 | 25 | 12.5 | 19 | 0 | 2 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 7 | 108 | 15.4 | 37 | 0 | 4 | 57.1 | 2 | 0 |
| 4th Quarter | 8 | 8 | 59 | 7.4 | 17 | 0 | 3 | 37.5 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 2 | 26 | 13 | 16 | 0 | 2 | 100 | 0 | 0 |
| 3rd Quarter | 6 | 3 | 31 | 10.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 13 | 14 | 131 | 9.4 | 19 | 0 | 6 | 42.9 | 0 | 0 |
| Turf | 3 | 6 | 93 | 15.5 | 37 | 0 | 5 | 83.3 | 2 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the second round (58th overall) of the 2025 Draft, April 25, 2024.
AT A GLANCE
• Spent two seasons at LSU (2021-22) before transferring to TCU for the final two seasons of his college career (2023-24). Played in 49 career games with 23 starts, totaling 133 catches for 1,869 yards (14.1 avg) and 13 touchdowns.
• As a senior in 2024, logged 62 receptions for 1,034 yards (16.7 avg.) and nine touchdowns, becoming just the fifth player in TCU history to record a 1,000-yard receiving season.
• His 1,034 receiving yards in 2024 were the fourth most in TCU history, trailing only former first-round draft picks Josh Doctson (1,327, 2015), Quentin Johnston (1,069, 2022) and Jalen Reagor (1,061, 2018). His nine touchdown catches and 62 receptions ranked fifth and seventh, respectively, for a single season in program history.