
Jack Bech
WR
#18
Experience: R
Height: 6-1
Age: 23
Weight: 214 lbs
College: TCU
2025 SEASON
-
REC20
-
YDS224
-
AVG11.2
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 19 | 205 | 10.8 | 37 | 0 | 10 | 52.6 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 10 | 110 | 11 | 37 | 0 | 3 | 30 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 3 | 41 | 13.7 | 19 | 0 | 3 | 100 | 0 | 0 |
| October | 3 | 5 | 40 | 8 | 11 | 0 | 3 | 60 | 0 | 0 |
| September | 4 | 2 | 33 | 16.5 | 23 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 16 | 178 | 11.1 | 37 | 0 | 9 | 56.2 | 2 | 0 |
| vs NFC Teams | 4 | 4 | 46 | 11.5 | 19 | 0 | 2 | 50 | 0 | 0 |
| Outside Own Division | 10 | 10 | 139 | 13.9 | 37 | 0 | 7 | 70 | 2 | 0 |
| vs Own Division | 6 | 10 | 85 | 8.5 | 17 | 0 | 4 | 40 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Denver Broncos | 2 | 6 | 50 | 8.3 | 17 | 0 | 2 | 33.3 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 43 | 21.5 | 37 | 0 | 1 | 50 | 1 | 0 |
| Indianapolis Colts | 1 | 3 | 27 | 9 | 11 | 0 | 3 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 2 | 22 | 11 | 16 | 0 | 2 | 100 | 0 | 0 |
| Washington Commanders | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 19 | 201 | 10.6 | 37 | 0 | 10 | 52.6 | 1 | 0 |
| Wins | 3 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Allegiant Stadium | 8 | 7 | 69 | 9.9 | 19 | 0 | 3 | 42.9 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 3 | 27 | 9 | 11 | 0 | 3 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 22 | 11 | 16 | 0 | 2 | 100 | 0 | 0 |
| NRG Stadium | 1 | 2 | 43 | 21.5 | 37 | 0 | 1 | 50 | 1 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Las Vegas Raiders in the second round (58th overall) of the 2025 Draft, April 25, 2024.
AT A GLANCE
• Spent two seasons at LSU (2021-22) before transferring to TCU for the final two seasons of his college career (2023-24). Played in 49 career games with 23 starts, totaling 133 catches for 1,869 yards (14.1 avg) and 13 touchdowns.
• As a senior in 2024, logged 62 receptions for 1,034 yards (16.7 avg.) and nine touchdowns, becoming just the fifth player in TCU history to record a 1,000-yard receiving season.
• His 1,034 receiving yards in 2024 were the fourth most in TCU history, trailing only former first-round draft picks Josh Doctson (1,327, 2015), Quentin Johnston (1,069, 2022) and Jalen Reagor (1,061, 2018). His nine touchdown catches and 62 receptions ranked fifth and seventh, respectively, for a single season in program history.