
Jaquan Johnson
S
#26
Experience: 5 years
Height: 5-10
Age: 27
Weight: 191 lbs
College: Miami
2022 SEASON
- Solo14
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Titans | W 41 - 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Ravens | W 23 - 20 | ||||||||||||||
5 | Steelers | W 38 - 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | ||||||||||||||
8 | Packers | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 17 - 20 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | ||||||||||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Patriots | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Jets | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Patriots | W 35 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 13 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Buffalo Bills | 14 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Buffalo Bills | 17 | 1 | 8 | 6 | 14 | 5 | 0 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
2022 | Buffalo Bills | 16 | 3 | 16 | 16 | 32 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 60 | 4 | 34 | 24 | 58 | 27 | 0 | 0 | 2 | 2 | 25 | 12.5 | 25 | 0 | 0 | 0 |
Biography
Johnson joins the Raiders after playing four seasons for the Buffalo Bills, appearing in 60 career games with four starts and posting 39 tackles (21 solo), two interceptions and two passes defensed, while adding 13 stops on special teams. Last season, Johnson played in 16 games with three starts and recorded a career-high 25 tackles (11) and added one interception and one pass defensed.
A native of Miami, Fla., Johnson played collegiately at Miami (2015-18), appearing in 48 games and totaling 252 tackles, 7.5 tackles for loss, 2.5 sacks, eight interceptions, seven passes defensed, three fumble recoveries and six forced fumbles. As a senior, Johnson was named Second-Team All-ACC.