
Jesper Horsted
TE
#80
Experience: 4 years
Height: 6-3
Age: 26
Weight: 237 lbs
College: Princeton
2022 SEASON
- REC3
- YDS19
- AVG6.33
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | ||||||||||||
2 | Cardinals | L 23 - 29 | ||||||||||||
3 | @Titans | L 22 - 24 | ||||||||||||
4 | Broncos | W 32 - 23 | ||||||||||||
5 | @Chiefs | L 29 - 30 | 3 | 19 | 6.3 | 9 | 0 | |||||||
7 | Texans | W 38 - 20 | ||||||||||||
8 | @Saints | L 0 - 24 | 0 | 0 | 0 | 0 | ||||||||
9 | @Jaguars | L 20 - 27 | ||||||||||||
10 | Colts | L 20 - 25 | ||||||||||||
11 | @Broncos | W 22 - 16 | ||||||||||||
12 | @Seahawks | W 40 - 34 | ||||||||||||
13 | Chargers | W 27 - 20 | ||||||||||||
14 | @Rams | L 16 - 17 | ||||||||||||
15 | Patriots | W 30 - 24 | ||||||||||||
16 | @Steelers | L 10 - 13 | ||||||||||||
17 | 49ers | L 34 - 37 | ||||||||||||
18 | Chiefs | L 13 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 6 | 1 | 8 | 87 | 10.9 | 20 | 1 | 1 | 1 | |||||
2021 | Chicago Bears | 7 | 0 | 2 | 21 | 10.5 | 19 | 2 | |||||||
2022 | Las Vegas Raiders | 15 | 0 | 3 | 19 | 6.3 | 9 | 0 | |||||||
TOTAL | 28 | 1 | 13 | 127 | 9.2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Signed by Chicago Bears as an undrafted free agent, May 13, 2019…Waived by Bears, Aug. 31, 2019…Signed by Bears to practice squad, Sept. 1, 2019…Signed by Bears to active roster, Nov. 20, 2019…Waived by Bears, Sept. 5, 2020…Signed by Bears to practice squad, Sept. 7, 2020…Signed by Bears as a reserve/future free agent, Jan. 12, 2021…Re-signed by Bears as an exclusive rights free agent, April 4, 2022…Waived/injured by Bears, May 13, 2022…Signed by Las Vegas Raiders as a free agent, June 7, 2022.