
Kendal Vickers
DT
#95
Experience: 3 years
Height: 6-3
Age: 27
Weight: 295 lbs
College: Tennessee
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @49ers | L 10 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | 08/22/2021 | @Rams | W 17 - 16 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | 08/15/2021 | Seahawks | W 20 - 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/26/2021 | Broncos | W 17 - 13 | |||||||||||||
15 | 12/20/2021 | @Browns | W 16 - 14 | |||||||||||||
14 | 12/12/2021 | @Chiefs | L 9 - 48 | |||||||||||||
13 | 12/05/2021 | Football Team | L 15 - 17 | |||||||||||||
12 | 11/25/2021 | @Cowboys | W 36 - 33 | |||||||||||||
11 | 11/21/2021 | Bengals | L 13 - 32 | |||||||||||||
10 | 11/15/2021 | Chiefs | L 14 - 41 | |||||||||||||
6 | 10/17/2021 | @Broncos | W 34 - 24 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2022 | @Bengals | L 19 - 26 |
Biography
TRANSACTIONS: Signed by Pittsburgh Steelers as an undrafted free agent, May 3, 2018...Waived by Steelers, Sept. 1, 2018...Signed by Tennessee Titans to practice squad, Dec. 24, 2018...Practice squad contract terminated by Titans, Jan. 7, 2019...Signed by Las Vegas Raiders as a reserve/future free agent, Jan. 23, 2020...Re-signed by Raiders as a free agent, March 2, 2021...Signed to the Raiders practice squad Sept. 1, 2021...