
Kenny Pickett
QB
#15
Experience: 4 years
Height: 6-3
Age: 27
Weight: 220 lbs
College: Pittsburgh
2024 SEASON
-
TDS2
-
INT1
-
YDS291
-
RTG86.51
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 6 | 9 | 58 | 6.4 | 0 | 0 | 0 | 0 | 84.5 | 1 | 4 | 4 | 0 | ||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 11 | 13 | 67 | 5.2 | 0 | 0 | 4 | 24 | 88.1 | 2 | 6 | 3 | 0 | ||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 14 | 22 | 89 | 4 | 1 | 0 | 2 | 15 | 87.1 | 3 | 4 | 1.3 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Giants | W 20 - 13 | |||||||||||||||
17 | 12/29/2024 | Cowboys | W 41 - 7 | 10 | 15 | 143 | 9.5 | 1 | 0 | 0 | 0 | 119.6 | 3 | 3 | 1 | 1 | ||
16 | 12/22/2024 | @Commanders | L 33 - 36 | 14 | 24 | 143 | 6 | 1 | 1 | 3 | 25 | 72 | 3 | 13 | 4.3 | 0 | 1 | 0 |
15 | 12/15/2024 | Steelers | W 27 - 13 | |||||||||||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | |||||||||||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | |||||||||||||||
12 | 11/24/2024 | @Rams | W 37 - 20 | 2 | -2 | -1 | 0 | |||||||||||
11 | 11/14/2024 | Commanders | W 26 - 18 | |||||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 56.2 | 1 | 1 | 1 | 0 | ||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | |||||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||||
2 | 09/16/2024 | Falcons | L 21 - 22 | |||||||||||||||
1 | 09/06/2024 | Packers | W 34 - 29 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/09/2025 | Chiefs | W 40 - 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | -4 | -1.3 | 0 | ||
3 | 01/26/2025 | Commanders | W 55 - 23 | 2 | -3 | -1.5 | 0 | |||||||||||
2 | 01/19/2025 | Rams | W 28 - 22 | |||||||||||||||
1 | 01/12/2025 | Packers | W 22 - 10 |
Biography
Pickett comes to the Silver and Black for his fourth NFL season after spending the offseason and training camp with the Cleveland Browns. He was traded to the Browns after one season with the Philadelphia Eagles in 2024, where he played in five regular season games (one start) and two postseason contests as part of the Eagles Super Bowl LIX run.
The 6-3, 220-pound quarterback initially entered the league as a first-round pick (20th overall) by the Pittsburgh Steelers in the 2022 NFL Draft, where he played two seasons before being traded to the Philadelphia Eagles in 2024.
Over his three seasons in the NFL, the University of Pittsburgh product has played in 30 career regular season games (25 starts) and has completed 471-of-755 (62.4%) passes for 4,765 yards, 15 touchdowns, 14 interceptions and a 79.3 passer rating. He also owns 306 rushing yards and five rushing touchdowns on 106 carries.
As a rookie with the Steelers, Pickett set franchise rookie records in pass attempts (389) and completions (245), while ranking 2nd in passing yards (2,404), passing TDs (7) and completion percentage (63.0%).
The Oakhurst, N.J., native spent five seasons at Pitt, where he ended his career as the Panthers' all-time leader in total yards (13,112), passing yards (12,303), completions (1,045), total TDs (102) and passing TDs (81), and was recognized as a first-team All-American and was a Heisman Trophy and Maxwell Award finalist following his senior campaign in 2021.