
Kenny Pickett
QB
#15
Experience: 4 years
Height: 6-3
Age: 27
Weight: 220 lbs
College: Pittsburgh
2024 SEASON
-
TDS2
-
INT1
-
YDS291
-
RTG86.51
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 15 | 8 | 53.3 | 107 | 7.1 | 49 | 0 | 0 | 6 | 40 | 1 | 0 | 0 | 76.2 |
Attempts 1-Through-10 | 5 | 23 | 15 | 65.2 | 161 | 7 | 45 | 2 | 1 | 5 | 21.7 | 3 | 0 | 0 | 96.5 |
Attempts 21-Through-30 | 1 | 4 | 2 | 50 | 23 | 5.8 | 15 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 67.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 7 | 4 | 57.1 | 15 | 2.1 | 10 | 1 | 0 | 2 | 28.6 | 0 | 1 | 11 | 101.8 |
Opp 49-20 - by Yard Line | 3 | 12 | 9 | 75 | 80 | 6.7 | 22 | 1 | 0 | 4 | 33.3 | 1 | 1 | 6 | 120.1 |
Own 1-20 - by Yard Line | 2 | 3 | 2 | 66.7 | 50 | 16.7 | 45 | 0 | 1 | 1 | 33.3 | 1 | 0 | 0 | 70.1 |
Own 21-50 - by Yard Line | 5 | 20 | 10 | 50 | 146 | 7.3 | 49 | 0 | 0 | 5 | 25 | 2 | 2 | 16 | 74.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 25 | 17 | 68 | 217 | 8.7 | 49 | 2 | 1 | 7 | 28 | 4 | 0 | 0 | 104.9 |
Last Two Minutes of Half | 5 | 3 | 3 | 100 | 59 | 19.7 | 49 | 0 | 0 | 2 | 66.7 | 1 | 1 | 8 | 118.8 |
2nd Half | 5 | 17 | 8 | 47.1 | 74 | 4.4 | 15 | 0 | 0 | 5 | 29.4 | 0 | 4 | 33 | 59.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 15 | 10 | 66.7 | 143 | 9.5 | 49 | 1 | 0 | 4 | 26.7 | 3 | 0 | 0 | 119.6 |
Road Games | 4 | 27 | 15 | 55.6 | 148 | 5.5 | 45 | 1 | 1 | 8 | 29.6 | 1 | 4 | 33 | 68.1 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 18 | 11 | 61.1 | 148 | 8.2 | 49 | 1 | 0 | 4 | 22.2 | 3 | 1 | 8 | 105.8 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 28 | 16 | 57.1 | 195 | 7 | 49 | 1 | 1 | 8 | 28.6 | 2 | 3 | 27 | 75.7 |
Ahead by 1-8 Points | 2 | 16 | 9 | 56.2 | 55 | 3.4 | 10 | 1 | 0 | 3 | 18.8 | 0 | 0 | 0 | 84.1 |
Ahead by 9-16 Points | 2 | 8 | 5 | 62.5 | 125 | 15.6 | 49 | 0 | 1 | 4 | 50 | 2 | 2 | 19 | 66.7 |
Behind | 1 | 5 | 2 | 40 | 19 | 3.8 | 15 | 0 | 0 | 2 | 40 | 0 | 1 | 6 | 51.2 |
Behind by 1-8 Points | 1 | 5 | 2 | 40 | 19 | 3.8 | 15 | 0 | 0 | 2 | 40 | 0 | 1 | 6 | 51.2 |
Tied | 5 | 9 | 7 | 77.8 | 77 | 8.6 | 34 | 1 | 0 | 2 | 22.2 | 2 | 0 | 0 | 139.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 7 | 4 | 57.1 | 25 | 3.6 | 10 | 1 | 1 | 2 | 28.6 | 0 | 0 | 0 | 64.6 |
4th Quarter | 4 | 13 | 5 | 38.5 | 38 | 2.9 | 15 | 0 | 0 | 2 | 15.4 | 0 | 2 | 14 | 46.6 |
4th Quarter within 7 | 1 | 10 | 4 | 40 | 33 | 3.3 | 15 | 0 | 0 | 2 | 20 | 0 | 1 | 6 | 49.2 |
2nd Quarter | 2 | 18 | 13 | 72.2 | 192 | 10.7 | 49 | 1 | 0 | 5 | 27.8 | 4 | 0 | 0 | 125.2 |
3rd Quarter | 2 | 4 | 3 | 75 | 36 | 9 | 13 | 0 | 0 | 3 | 75 | 0 | 2 | 19 | 102.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 42 | 25 | 59.5 | 291 | 6.9 | 49 | 2 | 1 | 12 | 28.6 | 4 | 4 | 33 | 86.5 |
Biography
Pickett comes to the Silver and Black for his fourth NFL season after spending the offseason and training camp with the Cleveland Browns. He was traded to the Browns after one season with the Philadelphia Eagles in 2024, where he played in five regular season games (one start) and two postseason contests as part of the Eagles Super Bowl LIX run.
The 6-3, 220-pound quarterback initially entered the league as a first-round pick (20th overall) by the Pittsburgh Steelers in the 2022 NFL Draft, where he played two seasons before being traded to the Philadelphia Eagles in 2024.
Over his three seasons in the NFL, the University of Pittsburgh product has played in 30 career regular season games (25 starts) and has completed 471-of-755 (62.4%) passes for 4,765 yards, 15 touchdowns, 14 interceptions and a 79.3 passer rating. He also owns 306 rushing yards and five rushing touchdowns on 106 carries.
As a rookie with the Steelers, Pickett set franchise rookie records in pass attempts (389) and completions (245), while ranking 2nd in passing yards (2,404), passing TDs (7) and completion percentage (63.0%).
The Oakhurst, N.J., native spent five seasons at Pitt, where he ended his career as the Panthers' all-time leader in total yards (13,112), passing yards (12,303), completions (1,045), total TDs (102) and passing TDs (81), and was recognized as a first-team All-American and was a Heisman Trophy and Maxwell Award finalist following his senior campaign in 2021.