
Kyle Peko
DT
#93
Experience: 4 years
Height: 6-1
Age: 29
Weight: 305 lbs
College: Oregon State
2022 SEASON
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Colts | L 20 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Seahawks | W 40 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Chargers | W 27 - 20 | ||||||||||||||
14 | @Rams | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 30 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Steelers | L 10 - 13 | ||||||||||||||
17 | 49ers | L 34 - 37 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
18 | Chiefs | L 13 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2017 | Denver Broncos | 6 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2019 | Buffalo Bills | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Denver Broncos | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Tennessee Titans | 8 | 3 | 7 | 3 | 10 | 6 | 2 | 0 | 0 | 1 | ||||||
2022 | Las Vegas Raiders | 8 | 0 | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 29 | 3 | 19 | 15 | 34 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Signed by the Denver Broncos as an undrafted free agent, May 2, 2016…Waived by Broncos, Sept. 20, 2016…Signed by Broncos to practice squad, Sept. 22, 2016…Signed by Broncos to active roster, Dec. 28, 2016…Waived by Broncos, Sept. 2, 2017…Re-signed by Broncos as a free agent, Sept. 3, 2017…Waived by Broncos, Sept. 9, 2017…Signed by Broncos to practice squad, Sept. 12, 2017…Signed by Broncos to active roster, Sept. 16, 2017…Waived by Broncos, Oct. 21, 2017…Signed by Broncos to practice squad, Oct. 24, 2017…Signed by Broncos to active roster, Nov. 25, 2017…Waived by Broncos, Sept. 1, 2018…Signed by Broncos to practice squad, Sept. 2, 2018…Released by Broncos, Sept. 11, 2018…Signed by Buffalo Bills to practice squad, Sept. 12, 2018…Signed by Bills as a reserve/future free agent, Dec. 31, 2018…Waived by Bills, Aug. 31, 2019…Signed by Bills to practice squad, Sept. 1, 2019…Signed by Bills to active roster, Sept. 24, 2019…Waived by Bills, Nov. 2, 2019…Claimed by Indianapolis Colts via waivers, Nov. 4, 2019…Waived by Colts, Nov. 9, 2019…Signed by Colts to practice squad, Nov. 12, 2019…Signed by Broncos to active roster, Dec. 14, 2019…Released by Broncos, Feb. 18, 2021…Signed by Tennessee Titans as a free agent, July 26, 2021…Released by Titans, Sept. 6, 2021…Signed by Titans to practice squad, Oct. 13, 2021…Signed by Titans to active roster, Nov. 17, 2021…Signed by Las Vegas Raiders as an unrestricted free agent, March 23, 2022.