
Luke Masterson
LB
#59
Experience: 2 years
Height: 6-1
Weight: 234 lbs
College: Wake Forest
2022 SEASON
- Solo21
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Patriots | W 23 - 6 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 0 | 0 | |
2 | 08/20/2022 | @Dolphins | W 15 - 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2022 | Vikings | W 26 - 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
0 | 08/05/2022 | Jaguars | W 27 - 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2023 | Chiefs | L 13 - 31 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | 49ers | L 34 - 37 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | 12/25/2022 | @Steelers | L 10 - 13 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Patriots | W 30 - 24 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
14 | 12/09/2022 | @Rams | L 16 - 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Chargers | W 27 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Seahawks | W 40 - 34 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Broncos | W 22 - 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | Colts | L 20 - 25 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | @Jaguars | L 20 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Saints | L 0 - 24 | |||||||||||||
7 | 10/23/2022 | Texans | W 38 - 20 | |||||||||||||
5 | 10/11/2022 | @Chiefs | L 29 - 30 | |||||||||||||
4 | 10/02/2022 | Broncos | W 32 - 23 | |||||||||||||
3 | 09/25/2022 | @Titans | L 22 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Cardinals | L 23 - 29 | |||||||||||||
1 | 09/11/2022 | @Chargers | L 19 - 24 |
Biography
TRANSACTIONS: Signed by Las Vegas Raiders as an undrafted free agent, May 12, 2022