Matt Dickerson
Defensive Line
Experience: 4 years
Height: 6-5
Age: 25
Weight: 292 lbs
College: UCLA
2020 SEASON
-
TCKLS4
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Texans | W 41 - 38 | |||||||||||||
16 | @Packers | L 14 - 40 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Lions | W 46 - 25 | |||||||||||||
14 | @Jaguars | W 31 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
13 | Browns | L 35 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | @Colts | W 45 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
11 | @Ravens | W 30 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | Colts | L 17 - 34 | |||||||||||||
9 | Bears | W 24 - 17 | |||||||||||||
8 | @Bengals | L 20 - 31 | |||||||||||||
7 | Steelers | L 24 - 27 | |||||||||||||
2 | Jaguars | W 33 - 30 | |||||||||||||
6 | Texans | W 42 - 36 | |||||||||||||
1 | @Broncos | W 16 - 14 | |||||||||||||
5 | Bills | W 42 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
3 | @Vikings | W 31 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2019 | Tennessee Titans | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2020 | Tennessee Titans | 10 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | |||||||
TOTAL | 18 | 0 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Dickerson, a 6-foot-5, 292-pound defensive lineman, joins the Silver and Black after spending the first three years (2018-20) of his career with the Tennessee Titans, entering the league as an undrafted free agent. In 18 appearances, Dickerson has recorded 15 tackles (seven solo). He has also played in four postseason contests.
Last season, Dickerson appeared in a career-high 10 games, totaling 10 tackles and one quarterback pressure. He also started the Titans' lone postseason contest and recorded one sack in the game.
A native of San Mateo, Calif, Dickerson played four years (2014-17) at UCLA, appearing in 44 games with 16 starts and totaling 97 tackles, seven tackles for loss, four passes defensed and 1.5 sacks.