
O.J. Howard
TE
#88
Experience: 7 years
Height: 6-6
Age: 28
Weight: 251 lbs
College: Alabama
2022 SEASON
- REC10
- YDS145
- AVG14.5
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 2 | 38 | 19 | 22 | 2 | |||||||
2 | @Broncos | L 9 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | @Bears | L 20 - 23 | 0 | 0 | 0 | 0 | ||||||||
4 | Chargers | L 24 - 34 | 2 | 27 | 13.5 | 22 | 0 | |||||||
5 | @Jaguars | W 13 - 6 | 0 | 0 | 0 | 0 | ||||||||
7 | @Raiders | L 20 - 38 | ||||||||||||
8 | Titans | L 10 - 17 | 2 | 24 | 12 | 24 | 0 | |||||||
9 | Eagles | L 17 - 29 | 1 | 14 | 14 | 14 | 0 | |||||||
10 | @Giants | L 16 - 24 | 0 | 0 | 0 | 0 | ||||||||
11 | Commanders | L 10 - 23 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | @Dolphins | L 15 - 30 | 0 | 0 | 0 | 0 | ||||||||
13 | Browns | L 14 - 27 | ||||||||||||
14 | @Cowboys | L 23 - 27 | ||||||||||||
15 | Chiefs | L 24 - 30 | ||||||||||||
16 | @Titans | W 19 - 14 | ||||||||||||
17 | Jaguars | L 3 - 31 | 1 | 26 | 26 | 26 | 0 | |||||||
18 | @Colts | W 32 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Tampa Bay Buccaneers | 14 | 14 | 26 | 432 | 16.6 | 58 | 6 | |||||||
2018 | Tampa Bay Buccaneers | 10 | 8 | 34 | 565 | 16.6 | 75 | 5 | |||||||
2019 | Tampa Bay Buccaneers | 14 | 14 | 34 | 459 | 13.5 | 33 | 1 | 1 | 1 | |||||
2020 | Tampa Bay Buccaneers | 4 | 1 | 11 | 146 | 13.3 | 33 | 2 | |||||||
2021 | Tampa Bay Buccaneers | 17 | 9 | 14 | 135 | 9.6 | 21 | 1 | |||||||
2022 | Houston Texans | 13 | 10 | 10 | 145 | 14.5 | 26 | 2 | |||||||
TOTAL | 72 | 56 | 129 | 1882 | 14 | 75 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Howard, a 6-foot-6, 251-pound tight end, joins the Raiders after one season with the Houston Texans. Originally a first-round pick (19th overall) by the Tampa Bay Buccaneers of the 2017 NFL Draft, Howard spent five seasons with the club (2017-21). He has appeared in 74 career games with 60 starts, totaling 129 receptions for 1,882 yards with 17 touchdowns.
Last season, Howard recorded 10 receptions for 145 yards and two touchdowns. He set career highs in 2019 with 34 receptions and 459 receiving yards.
A native of Prattville, Ala., Howard played collegiately at Alabama, appearing in 57 games with 37 starts and posting 114 receptions for 1,726 yards and seven touchdowns.