
Tyler Lancaster
DL
#63
Experience: 5 years
Height: 6-3
Age: 27
Weight: 313 lbs
College: Northwestern
2021 SEASON
- Solo10
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Vikings | W 37 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 45 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Browns | W 24 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Ravens | W 31 - 30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Rams | W 36 - 28 | |||||||||||||
11 | @Vikings | L 31 - 34 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 7 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 17 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Cardinals | W 24 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Football Team | W 24 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 24 - 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Bengals | W 25 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | W 30 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Lions | W 35 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Saints | L 3 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 12 | 5 | 26 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
2019 | Green Bay Packers | 16 | 10 | 30 | 12 | 13 | 1.5 | 0 | 0 | 1 | 1 | |||||
2020 | Green Bay Packers | 15 | 3 | 23 | 7 | 15 | 0 | 0 | 1 | 0 | ||||||
2021 | Green Bay Packers | 16 | 3 | 31 | 10 | 16 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 59 | 21 | 110 | 44 | 51 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
He originally signed with the Packers as an undrafted free agent in 2018 and has appeared in 59 career games with 21 starts, recording 110 tackles (59 solo), six tackles for loss, 1.5 sacks, one pass defensed, one forced fumble and one fumble recovery. He has also played in five career postseason contests with four starts, recording eight tackles (five).
A native of Romeville, Ill., Lancaster played in 40 games with 39 starts over four seasons at Northwestern, compiling 101 tackles (46), 18.5 tackles for loss, 3.5 sacks, three passes defensed and two forced fumbles. As a senior, started all 13 games and earned honorable mention All-Big Ten honors after recording 40 tackles, 9.5 tackles for loss and two sacks.