Depth Chart | Las Vegas Raiders | Raiders.com
DEPTH CHART
Offense
Position | FIRST | SECOND | THIRD | OTHER |
---|---|---|---|---|
WR | Dont'e Thornton Jr. | |||
LT | Kolton Miller | Charles Grant | ||
LG | Dylan Parham | Caleb Rogers | ||
C | Jordan Meredith | Will Putnam | ||
RG | Jackson Powers-Johnson | Alex Cappa | ||
RT | DJ Glaze | Stone Forsythe | ||
TE | Brock Bowers | Michael Mayer | Ian Thomas | |
WR | Jakobi Meyers | Amari Cooper | ||
WR | Tre Tucker | Jack Bech | ||
QB | Geno Smith | Kenny Pickett | ||
RB | Ashton Jeanty | Zamir White Raheem Mostert | Dylan Laube |
Defense
Position | FIRST | SECOND | THIRD | OTHER |
---|---|---|---|---|
DE | Maxx Crosby | Tyree Wilson | ||
DT | Thomas Booker IV | Jonah Laulu | JJ Pegues | |
DT | Adam Butler | Leki Fotu | Tonka Hemingway | |
DE | Malcolm Koonce | Charles Snowden | ||
OLB | Germaine Pratt | Jamal Adams | ||
MLB | Elandon Roberts | Tommy Eichenberg | Cody Lindenberg | |
OLB | Devin White | Brennan Jackson | ||
CB | Darnay Holmes | |||
CB | Kyu Blu Kelly | Darien Porter | ||
CB | Eric Stokes | Decamerion Richardson | ||
FS | Isaiah Pola-Mao | Chris Smith II | ||
SS | Jeremy Chinn | Tristin McCollum |
Special Teams
Position | FIRST | SECOND | THIRD | OTHER |
---|---|---|---|---|
P | AJ Cole | |||
K | Daniel Carlson | |||
H | AJ Cole | |||
LS | Jacob Bobenmoyer | |||
KR | Tre Tucker | Dylan Laube | ||
PR | Tre Tucker | Ashton Jeanty |