
Ameer Abdullah
RB
#22
Experience: 8 years
Height: 5-9
Age: 29
Weight: 203 lbs
College: Nebraska
2021 SEASON
- CAR51
- YDS166
- AVG3.25
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Buccaneers | L 17 - 41 | 7 | 26 | 3.7 | 10 | 0 | 9 | 56 | 6.2 | 18 | 0 | ||
17 | @Saints | L 10 - 18 | 6 | 21 | 3.5 | 15 | 0 | 4 | 31 | 7.8 | 17 | 0 | ||
16 | Buccaneers | L 6 - 32 | 2 | 1 | 0.5 | 3 | 0 | 3 | 8 | 2.7 | 6 | 0 | ||
14 | Falcons | L 21 - 29 | 4 | 16 | 4 | 4 | 0 | 2 | 17 | 8.5 | 11 | 0 | ||
15 | @Bills | L 14 - 31 | 4 | 7 | 1.8 | 7 | 0 | 4 | 48 | 12 | 23 | 1 | ||
12 | @Dolphins | L 10 - 33 | 2 | 4 | 2 | 5 | 0 | 2 | 20 | 10 | 13 | 0 | ||
11 | Football Team | L 21 - 27 | 1 | 6 | 6 | 6 | 0 | |||||||
10 | @Cardinals | W 34 - 10 | 9 | 24 | 2.7 | 15 | 0 | 4 | 27 | 6.8 | 11 | 0 | ||
9 | Patriots | L 6 - 24 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | 7.5 | 12 | 0 | ||
7 | @Giants | L 3 - 25 | ||||||||||||
8 | @Falcons | W 19 - 13 | 8 | 31 | 3.9 | 9 | 0 | 3 | 35 | 11.7 | 17 | 0 | ||
5 | Lions | W 19 - 17 | 1 | 2 | 2 | 2 | 0 | |||||||
6 | @Panthers | W 34 - 28 | ||||||||||||
4 | Browns | L 7 - 14 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | Seahawks | W 30 - 17 | 5 | 24 | 4.8 | 9 | 0 | |||||||
2 | @Cardinals | L 33 - 34 | 0 | 0 | 0 | 0 | ||||||||
1 | @Bengals | L 24 - 27 | 1 | 4 | 4 | 4 | 0 | 2 | 15 | 7.5 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 9 | 143 | 597 | 4.2 | 2 | 25 | 183 | 7.3 | 36 | 1 | ||
2016 | Detroit Lions | 2 | 2 | 18 | 101 | 5.6 | 0 | 5 | 57 | 11.4 | 18 | 1 | ||
2017 | Detroit Lions | 14 | 11 | 165 | 552 | 3.4 | 4 | 25 | 162 | 6.5 | 22 | 1 | ||
2018 | Detroit Lions | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 9 | 12 | 0 | 1 | 1 |
2018 | Minnesota Vikings | 7 | 0 | 1 | 10 | 10 | 10 | 0 | ||||||
2019 | Minnesota Vikings | 16 | 0 | 23 | 115 | 5 | 0 | 15 | 88 | 5.9 | 16 | 1 | 1 | 1 |
2020 | Minnesota Vikings | 16 | 0 | 8 | 42 | 5.2 | 0 | 8 | 58 | 7.2 | 22 | 2 | ||
2021 | Minnesota Vikings | 6 | 0 | 7 | 30 | 4.3 | 0 | 3 | 17 | 5.7 | 10 | 0 | ||
2021 | Carolina Panthers | 11 | 1 | 44 | 136 | 3.1 | 0 | 35 | 272 | 7.8 | 23 | 1 | ||
TOTAL | 91 | 23 | 409 | 1574 | 3.8 | 6 | 119 | 865 | 7.9 | 36 | 7 | 2 | 2 |
Biography
Abdullah joins the Silver and Black after spending time with the Carolina Panthers (2021), Minnesota Vikings (2018-21) and Detroit Lions (2015-18). The 5-foot-9, 203-pound running back has appeared in 91 career games with 23 starts, totaling 409 carries for 1,574 yards with six touchdowns and adding 119 receptions for 865 yards with seven touchdowns.
Last season, Abdullah appeared in all 17 contests with one start, recording 51 carries for 166 yards and 38 receptions for 289 yards with one TD. He set career highs with receptions (38) and receiving yards (289) in 2021.
A native of Homewood, Ala., Abdullah played four years (2011-14) at Nebraska, starting in all 53 games he played and finishing with 813 carries for 4,744 yards with 29 touchdowns and adding 73 receptions for 690 yards with seven touchdowns. He ended his collegiate career as the only player in school history to record three consecutive seasons with 1,000-plus rushing yards.