
Chris Jones
CB
#41
Experience: 4 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: Nebraska
2021 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 34 - 3 | |||||||||||||
16 | 49ers | W 20 - 17 | |||||||||||||
15 | @Steelers | L 13 - 19 | |||||||||||||
14 | Jaguars | W 20 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Patriots | L 13 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 13 - 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Saints | W 23 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Rams | W 28 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | W 27 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 2 | 0 | |||||||||||||
2019 | Arizona Cardinals | 11 | 3 | 22 | 15 | 5 | 0 | 0 | 6 | 0 | ||||||
2020 | Detroit Lions | 1 | 0 | |||||||||||||
2020 | Minnesota Vikings | 8 | 3 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Tennessee Titans | 7 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 29 | 6 | 48 | 37 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Detroit Lions as an undrafted free agent, May 11, 2018…Waived by Lions, Sept. 1, 2018…Signed by Arizona Cardinals to practice squad, Sept. 3, 2018…Signed by Cardinals to active roster, Nov. 20, 2018…Waived by Cardinals, Nov. 27, 2018…Re-signed by Cardinals to practice squad, Nov. 29, 2018…Signed by Cardinals to active roster, Dec. 18, 2018…Waived by Cardinals, Oct. 9, 2019…Re-signed by Cardinals to practice squad, Oct. 11, 2019…Signed by Cardinals to active roster, Nov. 8, 2019…Waived by Cardinals, Sept. 5, 2020…Re-signed by Cardinals to practice squad, Sept. 6, 2020…Signed by Detroit Lions to active roster, Sept. 16, 2020…Released by Lions, Oct. 17, 2020…Re-signed by Lions, Oct. 21, 2020…Waived by Lions, Oct. 24, 2020…Claimed by Minnesota Vikings via waivers, Oct. 26, 2020…Signed by Tennessee Titans as a free agent, April 23, 2021…Waived by Titans, Sept. 6, 2021…Re-signed by Titans as a free agent, Nov. 10, 2021…Signed by Las Vegas Raiders as a free agent, June 13, 2022.