
David Long
CB
#24
Experience: 5 years
Height: 5-11
Age: 25
Weight: 196 lbs
College: Michigan
2022 SEASON
- Solo17
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | W 31 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | ||||||||||||||
4 | @49ers | L 9 - 24 | ||||||||||||||
5 | Cowboys | L 10 - 22 | ||||||||||||||
6 | Panthers | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | ||||||||||||||
9 | @Buccaneers | L 13 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Saints | L 20 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 17 - 16 | ||||||||||||||
15 | @Packers | L 12 - 24 | ||||||||||||||
16 | Broncos | W 51 - 14 | ||||||||||||||
17 | @Chargers | L 10 - 31 | ||||||||||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 8 | 0 | 9 | 1 | 10 | 7 | 0 | 0 | 2 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 1 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 16 | 5 | 35 | 5 | 40 | 31 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Los Angeles Rams | 12 | 4 | 18 | 3 | 21 | 17 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 52 | 10 | 68 | 10 | 78 | 61 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Long, originally a third round (79th overall) selection in the 2019 NFL Draft by the Los Angeles Rams, has spent his first four years in the league with the club and has appeared in 52 games with 10 starts, totaling 75 tackles (66 solo), one interception and seven passes defensed.
Last season, Long played in 12 games with four starts and recorded a career-high 21 tackles. Long has appeared in six career postseason contests with one start and posted 12 tackles (11), one interception returned for a touchdown, and one pass defensed.
A native of Los Angeles, Calif., Long played collegiately at Michigan from 2016-18, where he played in 30 games with 26 starts and was named a 2018 All-Big Ten First-Team honoree and 2017 All-Big Ten honorable mention.